Licensed to SWAT Swimming                                 Hy-Tek's Meet Manager
            2008 SWAT January Invitational - 1/25/2008 to 1/27/2008            
              2008 SWAT FROSTY INVITATIONAL, Sanction #: VS-08-31              
                                  Psych Sheet                                  
 
Event 1  Girls 10 & Under 200 Yard IM
===============================================================================
8&U Meet Rec:  2:55.70  1/6/2007    Dorothy Halmy                              
9 Meet Recor:  3:03.82  1/6/2007    Ashley N Mauzy                             
10 Meet Reco:  2:43.95  1/6/2007    Kali R Edsall                              
     Name                         Age Team
===============================================================================
  1  Ritter, Brittany M            10 Gators-VA                 2:57.71 
  2  Noga, Madison C               10 Gators-VA                 3:02.75 
  3  Rossman, Katherine G           9 LY-VA                     3:07.07 
  4  Frizzell, Kelly A             10 SWAT-VA                   3:08.00 
  5  Sitton, Logan L               10 LY-VA                     3:08.81 
  6  Munson, Katie L               10 CCA-VA                    3:10.64 
  7  Wrabley, Casey B               9 LY-VA                     3:15.62 
  8  Nardone, Stephanie M           9 FUAC-VA                   3:16.64 
  9  Price, Lindsay C               8 FUAC-VA                   3:19.85 
 10  Cartledge, Emma M              8 Gators-VA                 3:20.09 
 11  Wilson, Kaitlin E              9 SWAT-VA                   3:23.08 
 12  Jennings, Ashley M             8 LY-VA                     3:28.24 
 13  Zuchowski, Lauren E           10 SWAT-VA                   3:28.51 
 14  Whitesell, Erin R              9 SWAT-VA                   3:39.17 
 15  Sudweeks, Brooke               8 SWAT-VA                   3:42.00 
 16  Hall, Leah M                  10 SWAT-VA                   3:48.59 
 17  Armstrong, Tori R              9 SWAT-VA                   3:54.27 
 18  Quick, Hannah M                9 LU Swimming-VA            4:00.12 
 19  Weschke, Leona A               9 SWAT-VA                        NT 
 
Event 2  Boys 10 & Under 200 Yard IM
===============================================================================
9 Meet Recor:  2:47.73  1/6/2007    Ian Ho                                     
10 Meet Reco:  2:48.09  1/6/2007    Jeffrey D Leckrone                         
     Name                         Age Team
===============================================================================
  1  Ho, Ian                       10 SWAT-VA                   2:40.19 
  2  Creger, Devin D                9 LY-VA                     2:50.18 
  3  Brumbaugh, George C           10 FUAC-VA                   3:04.52 
  4  Lo, Terence T                 10 SWAT-VA                   3:07.44 
  5  Fonder, Khalil D               8 Gators-VA                 3:14.14 
  6  Owen, Matthew M               10 LY-VA                     3:21.97 
  7  Zolovick, George T             8 SWAT-VA                   4:15.00 
  8  Lawrence, Benjamin C           8 LU Swimming-VA            4:30.76 
  9  Lowe III, Trey K               8 CCA-VA                         NT 
 10  Roberson, Andrew C             9 SWAT-VA                        NT 
 
Event 3  Girls 200 Yard IM
===============================================================================
11 Meet Reco:  2:37.62  1/6/2007    Gracie M Casola                            
12 Meet Reco:  2:21.34  1/6/2007    Jackie M Crawford                          
13-14 Meet R:  2:15.05  1/22/2006   Grace G Aheron                             
15&O Meet Re:  2:11.38  1/22/2006   Julie A Sablik                             
     Name                         Age Team
===============================================================================
  1  Thangjitham, Jessi S          17 SWAT-VA                   2:17.21 
  2  Goforth, Sara C               14 SWAT-VA                   2:18.39 
  3  Crawford, Jackie M            13 Gators-VA                 2:19.21 
  4  Young, Katie A                13 Gators-VA                 2:19.63 
  5  Law, Chelsea E                15 LU Swimming-VA            2:20.61 
  6  Roseberry, Natalee A          14 SWAT-VA                   2:20.98 
  7  Kennedy, Maddie L             14 Gators-VA                 2:21.09 
  8  Wingfield, Amber N            14 LY-VA                     2:21.13 
  9  Murphy, Jennifer L            15 LU Swimming-VA            2:21.79 
 10  Skorcz, Maddy R               14 LY-VA                     2:22.26 
 11  Stephens-Pickeral, Ali        13 Hargrave-VA               2:22.44 
 12  Lesemann, Katie F             13 Gators-VA                 2:23.41 
 13  Potts, Leah M                 13 SWAT-VA                   2:23.55 
 14  Jones, Jordyn A               12 Gators-VA                 2:30.11 
 15  Adams, Gail D                 14 CCA-VA                    2:30.17 
 16  Ho, Danielle                  12 SWAT-VA                   2:32.61 
 17  Hounshell, Alex G             18 SWAT-VA                   2:32.85 
 18  Kizer, Sarah E                16 SWAT-VA                   2:33.17 
 19  Skorcz, JuJu E                12 LY-VA                     2:34.14 
 20  Frizzell, Lauren P            13 SWAT-VA                   2:34.37 
 21  Caldwell, Jane-Anna           13 Gators-VA                 2:34.64 
 22  Brinberg, Mimi I              15 SWAT-VA                   2:34.80 
 23  Keeley, Charlotte N           12 Gators-VA                 2:36.23 
 24  Keeley, Emily J               12 Gators-VA                 2:36.29 
 25  Black, Abigal M               12 LY-VA                     2:36.78 
 26  Piedl, Karla N                18 SWAT-VA                   2:37.28 
 27  Criss, Allie J                11 Gators-VA                 2:37.35 
 28  Casola, Gracie M              12 CCA-VA                    2:37.62 
 29  Horn, Zoe B                   11 Gators-VA                 2:40.34 
 30  Abbott, Sarah E               16 SWAT-VA                   2:40.57 
 31  Potts, Lilly G                12 SWAT-VA                   2:41.50 
 32  Veith, Ellen H                11 SWAT-VA                   2:42.77 
 33  Wilson, Katie P               14 FUAC-VA                   2:43.31 
 34  Kakouras, Martha M            11 CCA-VA                    2:43.82 
 35  Goforth, Julia A              12 SWAT-VA                   2:44.07 
 36  Skorcz, CT T                  11 LY-VA                     2:44.42 
 37  Glasson, Emily A              16 SWAT-VA                   2:45.13 
 38  O'Hara, Holly M               14 LY-VA                     2:45.61 
 39  Durham, Sierra N              14 FUAC-VA                   2:47.66 
 40  Rossman, Deanna M             11 LY-VA                     2:48.66 
 41  Burke, Emma L                 14 SWAT-VA                   2:51.30 
 42  Tudor, Hannah                 12 CCA-VA                    2:51.95 
 43  Hall, Erin N                  12 SWAT-VA                   2:53.41 
 44  RioSeco, Marisol A            16 LU Swimming-VA            2:54.11 
 45  Zuchowski, Taylor D           11 SWAT-VA                   2:54.33 
 46  Jennings, Haley M             11 LY-VA                     2:55.73 
 47  Walsh, Tessa R                11 SWAT-VA                   2:56.48 
 48  Johnson, Reagan L             12 Gators-VA                 2:58.28 
 49  Barringer, Dana L             11 Gators-VA                 3:00.36 
 50  Starr, Grace G                11 CVA-VA                    3:03.11 
 51  Carroll, Madison L            11 LY-VA                     3:44.76 
 52  Marathe, Malvika              12 SWAT-VA                   3:55.00 
 53  Campbell, Harper K            10 FUAC-VA                   4:05.50 
 54  Terpenny, Haley L             12 SWAT-VA                        NT 
 55  Fox, Brittany L               17 CVA-VA                         NT 
 
Event 4  Boys 200 Yard IM
===============================================================================
12 Meet Reco:  2:17.55  1/6/2007    Jacob A Siar                               
13-14 Meet R:  2:08.17  1/22/2006   Jason C Brame                              
15&O Meet Re:  2:08.93  1/22/2006   Nico C Baudoin                             
     Name                         Age Team
===============================================================================
  1  Gregg, Evan M                 17 SWAT-VA                   1:53.23 
  2  Baudoin, Nico C               17 SWAT-VA                   2:02.78 
  3  Siar, Jacob A                 13 Gators-VA                 2:09.01 
  4  Hair, Benjamin G              19 SWAT-VA                   2:12.20 
  5  Williams, Caleb C             13 LY-VA                     2:13.94 
  6  Head, Carter L                14 LY-VA                     2:15.10 
  7  Lo, Kenneth K                 13 SWAT-VA                   2:16.65 
  8  Terpenny, Hunter H            16 SWAT-VA                   2:18.96 
  9  Russo, Salvatore J            13 CCA-VA                    2:23.36 
 10  Arroyo, Sito A                13 FUAC-VA                   2:24.26 
 11  McNally, Mac B                13 Gators-VA                 2:26.36 
 12  Eyestone, Nathaniel H         17 SWAT-VA                   2:26.73 
 13  Imron, Sean T                 14 LY-VA                     2:27.82 
 14  Kennedy, Ben F                12 Gators-VA                 2:30.79 
 15  Telford, Sean S               12 Gators-VA                 2:31.21 
 16  Newman, Taylor A              14 SWAT-VA                   2:31.73 
 17  Hanks, Chip E                 17 SWAT-VA                   2:32.14 
 18  Doughty, Matt W               12 Gators-VA                 2:32.19 
 19  Proffitt, Blake G             12 LY-VA                     2:32.45 
 20  White, Logan L                11 LY-VA                     2:35.48 
 21  Leckrone, Jeffrey D           11 CVA-VA                    2:36.43 
 22  Sheffield, Samuel E           12 Gators-VA                 2:37.45 
 23  Phelps, Zachary C             13 SWAT-VA                   2:38.19 
 24  Cartledge, George B           11 Gators-VA                 2:38.58 
 25  Russo, Dominic J              11 CCA-VA                    2:38.76 
 26  Allred, Kaelin G              13 Gators-VA                 2:38.79 
 27  Clark, John R                 11 SWAT-VA                   2:40.28 
 28  Sheffield, John W             14 Gators-VA                 2:41.34 
 29  Lescault, Jacob H             12 CVA-VA                    2:44.63 
 30  Skinner, Garrett P            12 SWAT-VA                   2:48.26 
 31  Clark, Stuart W               14 SWAT-VA                   2:54.26 
 32  Lawson, Kevin G               12 SWAT-VA                   3:00.72 
 33  Scro, Connor S                11 Gators-VA                 3:03.49 
 34  Grove, Takoda A               11 SWAT-VA                   3:10.29 
 35  Poff, Christopher D           13 SWAT-VA                   3:11.00 
 36  Scro, Sean D                  13 Gators-VA                 3:14.00 
 37  Saunders, Spencer G           11 SWAT-VA                   3:15.00 
 38  Thompson, Joshua R            12 SWAT-VA                   3:20.96 
 39  Saltus, Matthew C             12 SWAT-VA                   3:25.10 
 40  Campbell, Hunter E            12 FUAC-VA                   3:50.50 
 
Event 5  Girls 10 & Under 200 Yard Freestyle
===============================================================================
8&U Meet Rec:  2:37.30  1/7/2007    Dorothy Halmy                              
9 Meet Recor:  2:41.98  1/7/2007    Ashley N Mauzy                             
10 Meet Reco:  2:27.45  1/7/2007    Rachel K Wrotniewski                       
     Name                         Age Team
===============================================================================
  1  Ritter, Brittany M            10 Gators-VA                 2:37.54 
  2  Morling, Jordan                9 Gators-VA                 2:46.84 
  3  Rossman, Katherine G           9 LY-VA                     2:48.07 
  4  Jennings, Ashley M             8 LY-VA                     2:53.29 
  5  Wrabley, Casey B               9 LY-VA                     2:57.74 
  6  Naylor, Amanda M              10 LU Swimming-VA            3:00.21 
  7  Price, Lindsay C               8 FUAC-VA                   3:00.50 
  8  Nardone, Stephanie M           9 FUAC-VA                   3:00.50 
  9  Wilson, Kaitlin E              9 SWAT-VA                   3:03.27 
 10  Zuchowski, Lauren E           10 SWAT-VA                   3:14.85 
 11  Hall, Leah M                  10 SWAT-VA                   3:16.91 
 12  Pfister, Anna C                9 LU Swimming-VA            3:18.00 
 13  Sudweeks, Brooke               8 SWAT-VA                   3:20.00 
 14  Cartledge, Emma M              8 Gators-VA                 3:22.32 
 15  Whitesell, Erin R              9 SWAT-VA                   3:23.50 
 16  Armstrong, Tori R              9 SWAT-VA                   3:24.15 
 17  Campbell, Harper K            10 FUAC-VA                   3:30.50 
 18  Minear, Anna R                 9 LU Swimming-VA            3:47.77 
 19  Quick, Hannah M                9 LU Swimming-VA            3:49.03 
 20  Weschke, Leona A               9 SWAT-VA                        NT 
 21  MacDonald, Carter A            9 SWAT-VA                        NT 
 
Event 6  Boys 10 & Under 200 Yard Freestyle
===============================================================================
8&U Meet Rec:  4:27.14  1/7/2007    Benjamin C Lawrence                        
9 Meet Recor:  2:22.43  1/7/2007    Ian Ho                                     
10 Meet Reco:  2:29.56  1/7/2007    Jeffrey D Leckrone                         
     Name                         Age Team
===============================================================================
  1  Ho, Ian                       10 SWAT-VA                   2:19.39 
  2  Creger, Devin D                9 LY-VA                     2:33.77 
  3  Cartledge, Joseph H            9 Gators-VA                 2:33.92 
  4  Russo, Angelo J                8 CCA-VA                    2:36.56 
  5  Brumbaugh, George C           10 FUAC-VA                   2:37.50 
  6  Lo, Terence T                 10 SWAT-VA                   2:44.75 
  7  Williams, Reid M              10 CCA-VA                    2:58.13 
  8  Fonder, Khalil D               8 Gators-VA                 3:11.60 
  9  Owen, Matthew M               10 LY-VA                     3:14.33 
 10  Zolovick, George T             8 SWAT-VA                   3:40.00 
 11  Lawrence, Benjamin C           8 LU Swimming-VA            3:41.07 
 12  Brumbaugh, Mark A              8 FUAC-VA                   3:55.50 
 13  Lowe III, Trey K               8 CCA-VA                         NT 
 14  Roberson, Andrew C             9 SWAT-VA                        NT 
 15  Holstege, Sam C                9 CVA-VA                         NT 
 
Event 7  Girls 500 Yard Freestyle
===============================================================================
11 Meet Reco:  6:27.99  1/6/2007    Jordyn A Jones                             
12 Meet Reco:  5:36.93  1/6/2007    Sami M Norman                              
13-14 Meet R:  5:15.90  1/22/2006   Grace G Aheron                             
15&O Meet Re:  5:42.35  1/6/2007    Michelle E Woody                           
     Name                         Age Team
===============================================================================
  1  Skorcz, Maddy R               14 LY-VA                     5:17.52 
  2  Kennedy, Maddie L             14 Gators-VA                 5:23.28 
  3  Crawford, Jackie M            13 Gators-VA                 5:31.62 
  4  Wingfield, Amber N            14 LY-VA                     5:34.61 
  5  Woody, Michelle E             17 CCA-VA                    5:35.99 
  6  Potts, Leah M                 13 SWAT-VA                   5:39.25 
  7  Goforth, Sara C               14 SWAT-VA                   5:44.59 
  8  Roseberry, Natalee A          14 SWAT-VA                   5:45.12 
  9  Thangjitham, Jessi S          17 SWAT-VA                   5:49.16 
 10  Frizzell, Lauren P            13 SWAT-VA                   5:49.39 
 11  Skorcz, JuJu E                12 LY-VA                     5:51.08 
 12  Glasson, Emily A              16 SWAT-VA                   5:51.13 
 13  Hounshell, Alex G             18 SWAT-VA                   5:52.77 
 14  Criss, Allie J                11 Gators-VA                 5:55.63 
 15  Caldwell, Jane-Anna           13 Gators-VA                 5:55.85 
 16  Brinberg, Mimi I              15 SWAT-VA                   6:01.05 
 17  Fox, Brittany L               17 CVA-VA                    6:01.23 
 18  Lesemann, Katie F             13 Gators-VA                 6:05.12 
 19  Black, Abigal M               12 LY-VA                     6:05.28 
 20  Adams, Gail D                 14 CCA-VA                    6:07.53 
 21  Keeley, Emily J               12 Gators-VA                 6:12.31 
 22  Keeley, Charlotte N           12 Gators-VA                 6:16.98 
 23  Skorcz, CT T                  11 LY-VA                     6:18.11 
 24  Jones, Jordyn A               12 Gators-VA                 6:18.28 
 25  Casola, Gracie M              12 CCA-VA                    6:19.17 
 26  Abbott, Sarah E               16 SWAT-VA                   6:19.19 
 27  O'Hara, Holly M               14 LY-VA                     6:23.76 
 28  Lester, Ellery G              12 SWAT-VA                   6:25.70 
 29  Potts, Lilly G                12 SWAT-VA                   6:29.72 
 30  Rossman, Deanna M             11 LY-VA                     6:30.24 
 31  RioSeco, Marisol A            16 LU Swimming-VA            6:31.11 
 32  Ho, Danielle                  12 SWAT-VA                   6:34.00 
 33  Kizer, Sarah E                16 SWAT-VA                   6:34.78 
 34  Burke, Emma L                 14 SWAT-VA                   6:35.72 
 35  Veith, Ellen H                11 SWAT-VA                   6:38.39 
 36  Zuchowski, Taylor D           11 SWAT-VA                   6:41.23 
 37  Hall, Erin N                  12 SWAT-VA                   6:41.95 
 38  Jennings, Haley M             11 LY-VA                     6:50.95 
 39  Horn, Zoe B                   11 Gators-VA                 6:53.33 
 40  Goforth, Julia A              12 SWAT-VA                   6:55.10 
 41  Noga, Madison C               10 Gators-VA                 6:56.39 
 42  Barringer, Dana L             11 Gators-VA                 7:00.10 
 43  Walsh, Tessa R                11 SWAT-VA                   7:02.31 
 44  Starr, Grace G                11 CVA-VA                    7:04.28 
 45  Morling, Jordan                9 Gators-VA                 7:10.79 
 46  Stanley, Olivia L             10 CCA-VA                    7:17.23 
 47  Johnson, Reagan L             12 Gators-VA                 7:37.22 
 48  Frizzell, Kelly A             10 SWAT-VA                   7:38.93 
 49  Marathe, Malvika              12 SWAT-VA                  10:00.00 
 50  Terpenny, Haley L             12 SWAT-VA                        NT 
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
11 Meet Reco:  6:26.15  1/6/2007    Garrett P Skinner                          
12 Meet Reco:  5:21.15  1/6/2007    David A West                               
13-14 Meet R:  5:00.68  1/22/2006   Jason C Brame                              
15&O Meet Re:  4:57.04  1/22/2006   Evan M Gregg                               
     Name                         Age Team
===============================================================================
  1  Baudoin, Nico C               17 SWAT-VA                   4:42.13 
  2  Gregg, Evan M                 17 SWAT-VA                   4:54.79 
  3  Siar, Jacob A                 13 Gators-VA                 5:02.50 
  4  Williams, Caleb C             13 LY-VA                     5:03.77 
  5  Head, Carter L                14 LY-VA                     5:07.77 
  6  Terpenny, Hunter H            16 SWAT-VA                   5:18.77 
  7  Hair, Benjamin G              19 SWAT-VA                   5:28.78 
  8  Eyestone, Nathaniel H         17 SWAT-VA                   5:33.79 
  9  McNally, Mac B                13 Gators-VA                 5:33.93 
 10  Imron, Sean T                 14 LY-VA                     5:40.42 
 11  Kennedy, Ben F                12 Gators-VA                 5:44.21 
 12  Lo, Kenneth K                 13 SWAT-VA                   5:49.18 
 13  Arroyo, Sito A                13 FUAC-VA                   5:51.86 
 14  Proffitt, Blake G             12 LY-VA                     6:00.83 
 15  Doughty, Matt W               12 Gators-VA                 6:09.43 
 16  Cartledge, George B           11 Gators-VA                 6:10.56 
 17  Clark, John R                 11 SWAT-VA                   6:10.61 
 18  Helm, Hayden S                10 CCA-VA                    6:11.16 
 19  Vaught, Adam C                11 SWAT-VA                   6:12.52 
 20  Russo, Dominic J              11 CCA-VA                    6:12.75 
 21  Lescault, Jacob H             12 CVA-VA                    6:12.95 
 22  White, Logan L                11 LY-VA                     6:18.10 
 23  Allred, Kaelin G              13 Gators-VA                 6:18.47 
 24  Cartledge, Joseph H            9 Gators-VA                 6:18.85 
 25  Hanks, Chip E                 17 SWAT-VA                   6:19.04 
 26  Phelps, Zachary C             13 SWAT-VA                   6:21.43 
 27  Telford, Sean S               12 Gators-VA                 6:22.19 
 28  Clark, Stuart W               14 SWAT-VA                   6:25.56 
 29  Skinner, Garrett P            12 SWAT-VA                   6:26.15 
 30  Sheffield, John W             14 Gators-VA                 6:35.99 
 31  Newman, Taylor A              14 SWAT-VA                   6:54.20 
 32  Thompson, Joshua R            12 SWAT-VA                   6:57.96 
 33  Scro, Connor S                11 Gators-VA                 7:05.49 
 34  Sheffield, Samuel E           12 Gators-VA                 7:05.49 
 35  Lawson, Kevin G               12 SWAT-VA                   7:06.77 
 36  Poff, Christopher D           13 SWAT-VA                   7:14.96 
 37  Grove, Takoda A               11 SWAT-VA                   7:33.04 
 38  Clark, Zachary L              12 SWAT-VA                   7:38.84 
 39  Saltus, Matthew C             12 SWAT-VA                   7:57.47 
 40  Saunders, Spencer G           11 SWAT-VA                   8:10.00 
 41  Weston, Liam R                10 SWAT-VA                   8:26.58 
 42  Secrist, Michael B            16 SWAT-VA                        NT 
 43  Holstege, Eli J               13 CVA-VA                         NT 
 44  Holstege, Ben J               11 CVA-VA                         NT 
 
Event 9  Girls 100 Yard Freestyle
===============================================================================
13-14 Meet R:  56.00  1/22/2006   Grace G Aheron                               
15&O Meet Re:  54.82  1/22/2006   Julie A Sablik                               
     Name                         Age Team
===============================================================================
  1  Roseberry, Natalee A          14 SWAT-VA                     55.77 
  2  Wingfield, Amber N            14 LY-VA                       55.92 
  3  Murphy, Jennifer L            15 LU Swimming-VA              56.52 
  4  Kennedy, Maddie L             14 Gators-VA                   56.62 
  5  Crawford, Jackie M            13 Gators-VA                   56.79 
  6  Law, Chelsea E                15 LU Swimming-VA              58.09 
  7  Woody, Michelle E             17 CCA-VA                      58.28 
  8  Moles, Katherine A            14 CCA-VA                      58.33 
  9  Potts, Leah M                 13 SWAT-VA                     58.38 
 10  Stephens-Pickeral, Ali        13 Hargrave-VA                 59.03 
 11  Bair, Jill M                  14 CCA-VA                      59.44 
 12  Frizzell, Lauren P            13 SWAT-VA                     59.53 
 13  Young, Katie A                13 Gators-VA                   59.87 
 14  Lesemann, Katie F             13 Gators-VA                 1:00.15 
 15  Reed, Ainsley S               12 LY-VA                     1:00.24 
 16  Fox, Brittany L               17 CVA-VA                    1:00.82 
 17  Keeley, Emily J               12 Gators-VA                 1:01.84 
 18  Adams, Gail D                 14 CCA-VA                    1:02.38 
 19  Fritz, Heather M              16 Acast-VA                  1:02.44 
 20  Simmons, Emily A              17 SWAT-VA                   1:02.65 
 21  Keeley, Charlotte N           12 Gators-VA                 1:02.69 
 22  Criss, Allie J                11 Gators-VA                 1:03.18 
 23  Rossman, Deanna M             11 LY-VA                     1:03.71 
 24  Perry, Anna J                 11 CYAC-VA                   1:04.08 
 25  Durham, Sierra N              14 FUAC-VA                   1:04.36 
 26  Skorcz, JuJu E                12 LY-VA                     1:04.53 
 27  RioSeco, Marisol A            16 LU Swimming-VA            1:04.92 
 28  Miller, Kelly N               13 Gators-VA                 1:05.03 
 29  Skorcz, CT T                  11 LY-VA                     1:05.92 
 30  Terpenny, Haley L             12 SWAT-VA                   1:06.22 
 31  Burke, Emma L                 14 SWAT-VA                   1:06.59 
 32  Goforth, Julia A              12 SWAT-VA                   1:06.62 
 33  Caldwell, Jane-Anna           13 Gators-VA                 1:06.75 
 34  Halasz, Jessica H             15 Acast-VA                  1:06.91 
 35  Zuchowski, Taylor D           11 SWAT-VA                   1:07.02 
 36  Phelps, Rachael P             15 SWAT-VA                   1:08.29 
 37  Stanley, Olivia L             10 CCA-VA                    1:08.47 
 38  Wilson, Katie P               14 FUAC-VA                   1:08.55 
 39  Tudor, Hannah                 12 CCA-VA                    1:09.15 
 40  O'Hara, Holly M               14 LY-VA                     1:09.50 
 41  Reed, Alyssa C                10 LY-VA                     1:09.56 
 42  Jennings, Haley M             11 LY-VA                     1:10.21 
 43  Heider, Sarah M               13 Gators-VA                 1:10.75 
 44  Miller, Sam R                 15 CVA-VA                    1:12.22 
 45  Ritter, Brittany M            10 Gators-VA                 1:13.12 
 46  Owen, Hannah L                13 LY-VA                     1:13.60 
 47  Lowe, Allison N               15 Acast-VA                  1:14.00 
 48  Johnson, Reagan L             12 Gators-VA                 1:15.09 
 49  Reynard, Morgan A             14 FUAC-VA                   1:15.37 
 50  Atkins, Jess J                14 Galax-VA                  1:15.69 
 51  Walsh, Tessa R                11 SWAT-VA                   1:15.79 
 52  Wuensch, Abigail P            10 Gators-VA                 1:16.05 
 53  Childress, Kelsey E            8 LU Swimming-VA            1:16.30 
 54  Pajewski, Christine F         15 Gators-VA                 1:16.97 
 55  Meinke, Anna L                10 LY-VA                     1:17.87 
 56  Cahill, Morgan E              13 Gators-VA                 1:22.00 
 57  Kowalewska, Ula               13 SWAT-VA                   1:22.29 
 58  Taylor, Robyn M               12 Acast-VA                  1:22.75 
 59  Farabaugh, Megan N            11 CVA-VA                    1:24.65 
 60  Zuchowski, Lauren E           10 SWAT-VA                   1:25.21 
 61  Campbell, Harper K            10 FUAC-VA                   1:28.15 
 62  Azurmendi, Paula A            11 SWAT-VA                   1:28.41 
 63  Sudweeks, Brooke               8 SWAT-VA                   1:32.00 
 64  Johnson, Abigail E            10 Acast-VA                  1:33.44 
 65  Kelly, Beth K                  8 Gators-VA                 1:46.71 
 66  Hearl, Kayla N                 8 Gators-VA                 1:49.39 
 67  Farabaugh, Colleen M           7 CVA-VA                    1:49.67 
 68  Graham, Logan M                8 SWAT-VA                   1:54.54 
 69  vanWincoop, Sophia I           8 Gators-VA                 2:04.46 
 70  Tribley, Lauryn M             13 LY-VA                          NT 
 71  Dean, Haley L                 13 CVA-VA                         NT 
 
Event 10  Boys 100 Yard Freestyle
===============================================================================
13-14 Meet R:  52.83  1/22/2006   Jason C Brame                                
15&O Meet Re:  47.80  1/22/2006   Steve F Cromer                               
     Name                         Age Team
===============================================================================
  1  Fox, Collin M                 21 SWAT-VA                     48.66 
  2  Hair, Benjamin G              19 SWAT-VA                     49.30 
  3  Baudoin, Nico C               17 SWAT-VA                     50.36 
  4  Siar, Jacob A                 13 Gators-VA                   52.00 
  5  Terpenny, Hunter H            16 SWAT-VA                     52.91 
  6  Williams, Caleb C             13 LY-VA                       53.95 
  7  Hanks, Chip E                 17 SWAT-VA                     56.40 
  8  Lo, Kenneth K                 13 SWAT-VA                     56.51 
  9  Russo, Salvatore J            13 CCA-VA                      56.74 
 10  Skinner, Cory M               17 SWAT-VA                     57.08 
 11  Moon, Andrew A                17 LY-VA                       57.68 
 12  Neiman, Rett A                17 LY-VA                       57.80 
 13  Arroyo, Sito A                13 FUAC-VA                     59.73 
 14  McNally, Mac B                13 Gators-VA                   59.87 
 15  Imron, Sean T                 14 LY-VA                     1:00.21 
 16  Kennedy, Ben F                12 Gators-VA                 1:00.70 
 17  White, Logan L                11 LY-VA                     1:00.74 
 18  Morris, Hunter G              14 LY-VA                     1:01.38 
 19  Regan, Patrick R              13 LY-VA                     1:01.84 
 20  Girani, Tommy J               14 Gators-VA                 1:02.00 
 21  Helm, Nelson M                12 CCA-VA                    1:02.90 
 22  Lu, Edwin                     13 SWAT-VA                   1:02.94 
 23  Lescault, Jacob H             12 CVA-VA                    1:03.24 
 24  Newman, Taylor A              14 SWAT-VA                   1:03.43 
 25  Leckrone, Jeffrey D           11 CVA-VA                    1:03.54 
 26  Allred, Kaelin G              13 Gators-VA                 1:04.04 
 27  Clark, John R                 11 SWAT-VA                   1:04.18 
 28  Telford, Sean S               12 Gators-VA                 1:04.50 
 29  Doughty, Matt W               12 Gators-VA                 1:04.99 
 30  Cartledge, George B           11 Gators-VA                 1:06.68 
 31  Borny, Mathew T               13 SWAT-VA                   1:06.71 
 32  Sheffield, John W             14 Gators-VA                 1:07.37 
 33  Cabe, Giles G                 14 Gators-VA                 1:07.72 
 34  Quel, Bo N                    12 LY-VA                     1:07.86 
 35  Pajewski, Mike T              13 Gators-VA                 1:08.21 
 36  Rodemann, Walter W            14 LY-VA                     1:08.44 
 37  Skinner, Garrett P            12 SWAT-VA                   1:08.47 
 38  Holstege, Eli J               13 CVA-VA                    1:08.59 
 39  Clark, Stuart W               14 SWAT-VA                   1:09.09 
 40  Harris, Will K                12 SCAT-VA                   1:11.90 
 41  Poff, Christopher D           13 SWAT-VA                   1:12.46 
 42  Knisley, Luke C               12 FUAC-VA                   1:13.22 
 43  Lawson, Kevin G               12 SWAT-VA                   1:13.57 
 44  Miller, Sean A                13 CVA-VA                    1:13.83 
 45  Morris, Taylor W              12 LY-VA                     1:14.10 
 46  Myburgh, Keith M               8 Gators-VA                 1:14.72 
 47  Policke, Stephen M            15 LU Swimming-VA            1:19.06 
 48  Lowe III, Trey K               8 CCA-VA                    1:20.02 
 49  Campbell, Hunter E            12 FUAC-VA                   1:20.06 
 50  Scro, Sean D                  13 Gators-VA                 1:23.00 
 51  Secrist, Marc T               13 SWAT-VA                   1:24.95 
 52  Stott, Tucker T                9 Acast-VA                  1:33.44 
 53  Zolovick, George T             8 SWAT-VA                   1:35.00 
 54  Weston, Liam R                10 SWAT-VA                   1:46.58 
 55  Stewart, James T              13 SWAT-VA                   1:57.09 
 56  Barnes, Carter T               8 CCA-VA                         NT 
 57  Amaral, Carlos L               9 Gators-VA                      NT 
 58  Poff, Benjamin D              15 SWAT-VA                        NT 
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
6&U Meet Rec:  19.47  1/6/2007    Taylor M Summerlin                           
7 Meet Recor:  17.36  1/6/2007    Kelsey E Childress                           
8 Meet Recor:  18.16  1/6/2007    Annalee D Lowman                             
     Name                         Age Team
===============================================================================
  1  Cartledge, Emma M              8 Gators-VA                   16.28 
  2  Price, Lindsay C               8 FUAC-VA                     17.08 
  3  Assaid, Paige E                8 Gators-VA                   17.13 
  4  Jennings, Ashley M             8 LY-VA                       17.18 
  5  Winn, Margo B                  8 Gators-VA                   17.50 
  6  Lawson, Allie J                8 Gators-VA                   17.85 
  7  Kelly, Beth K                  8 Gators-VA                   18.19 
  8  vanWincoop, Sophia I           8 Gators-VA                   18.72 
  9  Greiner, Kaylee G              8 SWAT-VA                     18.97 
 10  Grantier, Megan C              8 Acast-VA                    19.40 
 11  Tanner, Kyleigh P              7 LU Swimming-VA              19.86 
 12  Eto, Katie                     8 LU Swimming-VA              20.48 
 13  Kerr, Aislinn G                7 CCA-VA                      20.67 
