Licensed to SWAT Swimming Hy-Tek's Meet Manager 1/27/2008 06:38 PM
2008 SWAT January Invitational - 1/25/2008 to 1/27/2008
Sanction #: VS-08-31
Results
Event 97 Girls 12 & Under 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Black, Abigal M 12 LY-VA 15:01.79 12:00.45
33.57 1:10.26 (36.69) 1:47.06 (36.80) 2:23.38 (36.32)
2:59.48 (36.10) 3:35.85 (36.37) 4:12.40 (36.55) 4:49.09 (36.69)
5:25.71 (36.62) 6:01.84 (36.13) 6:38.21 (36.37) 7:14.67 (36.46)
7:50.87 (36.20) 8:27.22 (36.35) 9:03.64 (36.42) 9:39.78 (36.14)
10:16.46 (36.68) 10:52.78 (36.32) 11:28.45 (35.67) 12:00.45 (32.00)
2 Skorcz, JuJu E 12 LY-VA 12:10.70 12:00.99
33.47 1:10.56 (37.09) 1:46.77 (36.21) 2:23.60 (36.83)
3:00.82 (37.22) 3:36.90 (36.08) 4:13.53 (36.63) 4:49.85 (36.32)
5:26.77 (36.92) 6:03.89 (37.12) 6:39.89 (36.00) 7:16.10 (36.21)
7:52.79 (36.69) 8:29.51 (36.72) 9:05.91 (36.40) 9:42.05 (36.14)
10:18.13 (36.08) 10:53.73 (35.60) 11:29.07 (35.34) 12:00.99 (31.92)
3 Veith, Ellen H 11 SWAT-VA NT 13:42.23
36.08 1:17.33 (41.25) 1:59.87 (42.54) 2:42.49 (42.62)
3:24.86 (42.37) 4:07.17 (42.31) 4:49.21 (42.04) 5:31.93 (42.72)
6:15.01 (43.08) 6:57.85 (42.84) 7:38.44 (40.59) 8:20.04 (41.60)
9:01.02 (40.98) 9:41.79 (40.77) 10:22.83 (41.04) 11:04.16 (41.33)
11:44.87 (40.71) 12:26.11 (41.24) 13:06.91 (40.80) 13:42.23 (35.32)
4 Walsh, Tessa R 11 SWAT-VA 15:30.00 14:23.78
36.10 1:19.02 (42.92) 2:02.37 (43.35) 2:45.64 (43.27)
3:30.23 (44.59) 4:13.20 (42.97) 4:56.45 (43.25) 5:41.16 (44.71)
6:26.10 (44.94) 7:09.93 (43.83) 7:55.16 (45.23) 8:39.95 (44.79)
9:23.74 (43.79) 10:08.59 (44.85) 10:52.65 (44.06) 11:35.83 (43.18)
12:19.69 (43.86) 13:02.17 (42.48) 13:44.28 (42.11) 14:23.78 (39.50)
Event 97 Girls 13-14 1000 Yard Freestyle
===============================================================================
11:42.39 13-14 JO'S
12:07.59 13-14 A
13:08.29 13-14 BB
Name Age Team Seed Finals
===============================================================================
1 Skorcz, Maddy R 14 LY-VA 11:18.51 10:57.05 JO'S
29.44 1:02.15 (32.71) 1:35.44 (33.29) 2:08.69 (33.25)
2:42.11 (33.42) 3:14.93 (32.82) 3:47.96 (33.03) 4:20.86 (32.90)
4:53.56 (32.70) 5:26.58 (33.02) 5:59.79 (33.21) 6:32.81 (33.02)
7:05.58 (32.77) 7:38.87 (33.29) 8:11.85 (32.98) 8:44.61 (32.76)
9:18.11 (33.50) 9:51.17 (33.06) 10:24.66 (33.49) 10:57.05 (32.39)
2 Kennedy, Maddie L 14 Gators-VA 11:03.14 11:30.04 JO'S
30.89 1:04.71 (33.82) 1:38.93 (34.22) 2:13.16 (34.23)
2:47.30 (34.14) 3:21.82 (34.52) 3:56.51 (34.69) 4:31.15 (34.64)
5:06.18 (35.03) 5:41.30 (35.12) 6:16.01 (34.71) 6:50.75 (34.74)
7:25.87 (35.12) 8:00.82 (34.95) 8:36.00 (35.18) 9:11.07 (35.07)
9:45.65 (34.58) 10:20.57 (34.92) 10:55.38 (34.81) 11:30.04 (34.66)
3 Young, Katie A 13 Gators-VA 11:19.14 11:34.17 JO'S
31.45 1:05.79 (34.34) 1:40.68 (34.89) 2:15.70 (35.02)
2:51.06 (35.36) 3:26.53 (35.47) 4:01.84 (35.31) 4:37.18 (35.34)
5:12.46 (35.28) 5:47.64 (35.18) 6:22.42 (34.78) 6:57.28 (34.86)
7:32.38 (35.10) 8:07.01 (34.63) 8:41.47 (34.46) 9:16.01 (34.54)
9:50.55 (34.54) 10:25.22 (34.67) 11:00.06 (34.84) 11:34.17 (34.11)
4 Moles, Katherine A 14 CCA-VA 11:37.35 11:48.54 A
30.53 1:04.10 (33.57) 1:38.61 (34.51) 2:13.45 (34.84)
2:48.58 (35.13) 3:23.57 (34.99) 3:58.52 (34.95) 4:33.50 (34.98)
5:09.19 (35.69) 5:45.09 (35.90) 6:20.98 (35.89) 6:57.11 (36.13)
7:33.75 (36.64) 8:09.89 (36.14) 8:46.59 (36.70) 9:23.03 (36.44)
9:59.90 (36.87) 10:36.42 (36.52) 11:12.67 (36.25) 11:48.54 (35.87)
5 Roseberry, Natalee A 14 SWAT-VA NT 11:52.54 A
32.48 1:08.89 (36.41) 1:47.17 (38.28) 2:24.68 (37.51)
3:01.37 (36.69) 3:37.72 (36.35) 4:14.12 (36.40) 4:49.78 (35.66)
5:25.84 (36.06) 6:02.28 (36.44) 6:39.50 (37.22) 7:15.31 (35.81)
7:52.02 (36.71) 8:28.47 (36.45) 9:03.87 (35.40) 9:37.78 (33.91)
10:12.50 (34.72) 10:47.44 (34.94) 11:20.75 (33.31) 11:52.54 (31.79)
6 Frizzell, Lauren P 13 SWAT-VA NT 12:10.52 BB
32.61 1:09.49 (36.88) 1:47.42 (37.93) 2:25.22 (37.80)
3:02.77 (37.55) 3:39.91 (37.14) 4:17.18 (37.27) 4:54.57 (37.39)
5:31.39 (36.82) 6:08.22 (36.83) 6:45.27 (37.05) 7:22.26 (36.99)
7:58.75 (36.49) 8:35.77 (37.02) 9:12.44 (36.67) 9:49.39 (36.95)
10:25.83 (36.44) 11:01.65 (35.82) 11:37.73 (36.08) 12:10.52 (32.79)
7 Adams, Gail D 14 CCA-VA 12:23.99 12:48.26 BB
34.10 1:11.66 (37.56) 1:49.61 (37.95) 2:28.31 (38.70)
3:06.67 (38.36) 3:45.11 (38.44) 4:24.40 (39.29) 5:03.29 (38.89)
5:42.27 (38.98) 6:19.79 (37.52) 6:58.46 (38.67) 7:38.04 (39.58)
8:17.51 (39.47) 8:56.91 (39.40) 9:35.67 (38.76) 10:14.13 (38.46)
10:53.62 (39.49) 11:32.23 (38.61) 12:10.75 (38.52) 12:48.26 (37.51)
8 Burke, Emma L 14 SWAT-VA NT 13:57.25
36.47 1:17.40 (40.93) 1:59.84 (42.44) 2:42.15 (42.31)
3:24.47 (42.32) 4:07.37 (42.90) 4:49.71 (42.34) 5:32.05 (42.34)
6:15.52 (43.47) 6:57.77 (42.25) 7:40.00 (42.23) 8:22.31 (42.31)
9:05.49 (43.18) 9:48.04 (42.55) 10:30.41 (42.37) 11:13.37 (42.96)
11:54.93 (41.56) 12:36.46 (41.53) 13:18.20 (41.74) 13:57.25 (39.05)
-- Caldwell, Jane-Anna 13 Gators-VA 12:06.83 NS
-- Potts, Leah M 13 SWAT-VA 11:59.00 SCR
-- Goforth, Sara C 14 SWAT-VA NT SCR
Event 97 Girls 15 & Over 1000 Yard Freestyle
===============================================================================
11:18.99 15&O V-SR
Name Age Team Seed Finals
===============================================================================
1 Chong, Jamie H 17 LY-VA 10:21.67 10:41.66 V-SR
28.56 59.79 (31.23) 1:31.66 (31.87) 2:03.55 (31.89)
2:35.79 (32.24) 3:07.96 (32.17) 3:40.31 (32.35) 4:12.80 (32.49)
4:45.50 (32.70) 5:18.06 (32.56) 5:50.43 (32.37) 6:22.94 (32.51)
6:55.53 (32.59) 7:28.00 (32.47) 8:00.46 (32.46) 8:33.03 (32.57)
9:05.41 (32.38) 9:37.96 (32.55) 10:10.26 (32.30) 10:41.66 (31.40)
2 Sink, Keri L 16 Gators-VA 10:59.24 11:05.05 V-SR
29.80 1:02.05 (32.25) 1:35.11 (33.06) 2:08.62 (33.51)
2:42.08 (33.46) 3:15.77 (33.69) 3:49.44 (33.67) 4:23.04 (33.60)
4:56.89 (33.85) 5:30.58 (33.69) 6:03.21 (32.63) 6:35.77 (32.56)
7:08.39 (32.62) 7:41.08 (32.69) 8:13.67 (32.59) 8:46.77 (33.10)
9:20.82 (34.05) 9:55.71 (34.89) 10:30.84 (35.13) 11:05.05 (34.21)
3 Glasson, Emily A 16 SWAT-VA 12:07.54 12:05.30
33.15 1:08.73 (35.58) 1:45.86 (37.13) 2:23.30 (37.44)
3:00.57 (37.27) 3:37.09 (36.52) 4:14.32 (37.23) 4:51.13 (36.81)
5:27.37 (36.24) 6:04.34 (36.97) 6:40.54 (36.20) 7:16.61 (36.07)
7:52.72 (36.11) 8:28.94 (36.22) 9:06.20 (37.26) 9:42.61 (36.41)
10:19.02 (36.41) 10:54.70 (35.68) 11:30.57 (35.87) 12:05.30 (34.73)
4 Brinberg, Mimi I 15 SWAT-VA 12:26.35 12:34.67
34.10 1:11.15 (37.05) 1:48.98 (37.83) 2:26.53 (37.55)
3:04.63 (38.10) 3:42.49 (37.86) 4:20.86 (38.37) 4:59.24 (38.38)
5:37.32 (38.08) 6:15.31 (37.99) 6:53.63 (38.32) 7:31.78 (38.15)
8:10.31 (38.53) 8:48.97 (38.66) 9:27.18 (38.21) 10:05.32 (38.14)
10:43.44 (38.12) 11:21.10 (37.66) 11:58.66 (37.56) 12:34.67 (36.01)
5 Abbott, Sarah E 16 SWAT-VA 13:13.83 13:10.93
34.42 1:12.04 (37.62) 1:51.29 (39.25) 2:30.01 (38.72)
3:09.77 (39.76) 3:48.59 (38.82) 4:27.82 (39.23) 5:07.60 (39.78)
5:48.25 (40.65) 6:28.80 (40.55) 7:10.00 (41.20) 7:50.08 (40.08)
8:31.37 (41.29) 9:12.34 (40.97) 9:52.70 (40.36) 10:33.35 (40.65)
11:13.78 (40.43) 11:53.62 (39.84) 12:33.27 (39.65) 13:10.93 (37.66)
6 RioSeco, Marisol A 16 LU Swimming-VA 13:45.44 13:19.09
33.14 1:10.47 (37.33) 1:49.50 (39.03) 2:28.82 (39.32)
3:08.95 (40.13) 3:48.80 (39.85) 4:29.17 (40.37) 5:09.74 (40.57)
5:50.21 (40.47) 6:30.72 (40.51) 7:11.82 (41.10) 7:52.89 (41.07)
8:33.85 (40.96) 9:15.28 (41.43) 9:56.35 (41.07) 10:37.20 (40.85)
11:17.69 (40.49) 11:59.48 (41.79) 12:40.32 (40.84) 13:19.09 (38.77)
7 Neelley, Laura C 17 FUAC-VA 15:30.00 13:21.81
34.99 1:13.80 (38.81) 1:53.64 (39.84) 2:33.68 (40.04)
3:13.98 (40.30) 3:53.88 (39.90) 4:34.28 (40.40) 5:14.45 (40.17)
5:54.96 (40.51) 6:35.87 (40.91) 7:16.83 (40.96) 7:57.86 (41.03)
8:38.88 (41.02) 9:19.62 (40.74) 10:00.26 (40.64) 10:40.73 (40.47)
11:21.81 (41.08) 12:02.56 (40.75) 12:43.13 (40.57) 13:21.81 (38.68)
-- Piedl, Karla N 18 SWAT-VA 12:45.19 SCR
-- Thangjitham, Jessi S 17 SWAT-VA 12:06.93 SCR
-- Hounshell, Alex G 18 SWAT-VA 12:03.77 SCR
Event 98 Boys 12 & Under 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Clark, John R 11 SWAT-VA 13:10.00 13:02.71
33.72 1:12.55 (38.83) 1:52.25 (39.70) 2:31.70 (39.45)
3:11.39 (39.69) 3:51.15 (39.76) 4:31.17 (40.02) 5:11.03 (39.86)
5:51.99 (40.96) 6:32.24 (40.25) 7:13.20 (40.96) 7:53.30 (40.10)
8:32.09 (38.79) 9:11.67 (39.58) 9:52.28 (40.61) 10:31.75 (39.47)
11:10.82 (39.07) 11:48.79 (37.97) 12:27.01 (38.22) 13:02.71 (35.70)
-- Lescault, Jacob H 12 CVA-VA NT SCR
Event 98 Boys 13-14 1000 Yard Freestyle
===============================================================================
11:35.99 13-14 JO'S
11:41.49 13-14 A
12:39.99 13-14 BB
Name Age Team Seed Finals
===============================================================================
1 Head, Carter L 14 LY-VA 11:35.86 10:29.95 JO'S
28.55 1:00.03 (31.48) 1:31.91 (31.88) 2:04.41 (32.50)
2:35.82 (31.41) 3:07.18 (31.36) 3:38.98 (31.80) 4:10.89 (31.91)
4:42.64 (31.75) 5:14.19 (31.55) 5:46.18 (31.99) 6:17.90 (31.72)
6:49.25 (31.35) 7:20.95 (31.70) 7:52.34 (31.39) 8:23.92 (31.58)
8:55.50 (31.58) 9:27.40 (31.90) 9:58.65 (31.25) 10:29.95 (31.30)
2 Russo, Salvatore J 13 CCA-VA 11:45.27 11:30.40 JO'S
29.23 1:01.98 (32.75) 1:36.09 (34.11) 2:11.10 (35.01)
2:46.31 (35.21) 3:20.58 (34.27) 3:56.00 (35.42) 4:31.64 (35.64)
5:06.67 (35.03) 5:41.83 (35.16) 6:17.36 (35.53) 6:52.41 (35.05)
7:27.64 (35.23) 8:02.72 (35.08) 8:37.44 (34.72) 9:13.00 (35.56)
9:47.75 (34.75) 10:22.62 (34.87) 10:57.24 (34.62) 11:30.40 (33.16)
3 Pettyjohn, Kemp K 14 LY-VA 10:29.96 11:34.17 JO'S
31.45 1:05.79 (34.34) 1:40.68 (34.89) 2:15.70 (35.02)
2:51.06 (35.36) 3:26.53 (35.47) 4:01.84 (35.31) 4:37.18 (35.34)
5:12.46 (35.28) 5:47.64 (35.18) 6:22.42 (34.78) 6:57.28 (34.86)
7:32.38 (35.10) 8:07.01 (34.63) 8:41.47 (34.46) 9:16.01 (34.54)
9:50.55 (34.54) 10:25.22 (34.67) 11:00.06 (34.84) 11:34.17 (34.11)
4 Siar, Jacob A 13 Gators-VA 10:31.62 11:48.82 BB
30.53 1:04.10 (33.57) 1:38.61 (34.51) 2:13.45 (34.84)
2:48.58 (35.13) 3:23.57 (34.99) 3:58.52 (34.95) 4:33.50 (34.98)
5:09.19 (35.69) 5:45.09 (35.90) 6:20.98 (35.89) 6:57.11 (36.13)
7:33.75 (36.64) 8:09.89 (36.14) 8:46.59 (36.70) 9:23.03 (36.44)
9:59.90 (36.87) 10:36.42 (36.52) 11:12.67 (36.25) 11:48.82 (36.15)
5 McNally, Mac B 13 Gators-VA 11:28.09 12:05.30 BB
33.15 1:08.73 (35.58) 1:45.86 (37.13) 2:23.30 (37.44)
3:00.57 (37.27) 3:37.09 (36.52) 4:14.32 (37.23) 4:51.13 (36.81)
5:27.37 (36.24) 6:04.34 (36.97) 6:40.54 (36.20) 7:16.61 (36.07)
7:52.72 (36.11) 8:28.94 (36.22) 9:06.20 (37.26) 9:42.61 (36.41)
10:19.02 (36.41) 10:54.70 (35.68) 11:30.57 (35.87) 12:05.30 (34.73)
6 Newman, Taylor A 14 SWAT-VA 12:41.31 12:36.95 BB
31.63 1:08.37 (36.74) 1:45.99 (37.62) 2:24.25 (38.26)
3:02.89 (38.64) 3:41.55 (38.66) 4:20.09 (38.54) 4:58.71 (38.62)
5:37.12 (38.41) 6:15.72 (38.60) 6:54.07 (38.35) 7:33.07 (39.00)
8:12.24 (39.17) 8:51.07 (38.83) 9:29.22 (38.15) 10:07.63 (38.41)
10:45.88 (38.25) 11:24.04 (38.16) 12:01.74 (37.70) 12:36.95 (35.21)
7 Clark, Stuart W 14 SWAT-VA 13:08.89 13:28.99
35.42 1:14.86 (39.44) 1:55.81 (40.95) 2:36.51 (40.70)
3:17.18 (40.67) 3:57.75 (40.57) 4:39.51 (41.76) 5:20.39 (40.88)
6:02.35 (41.96) 6:43.79 (41.44) 7:25.37 (41.58) 8:07.69 (42.32)
8:49.32 (41.63) 9:29.96 (40.64) 10:11.04 (41.08) 10:51.83 (40.79)
11:32.03 (40.20) 12:12.91 (40.88) 12:53.21 (40.30) 13:28.99 (35.78)
8 Poff, Christopher D 13 SWAT-VA 15:00.00 14:27.75
37.01 1:18.11 (41.10) 2:01.16 (43.05) 2:45.42 (44.26)
3:29.86 (44.44) 4:14.41 (44.55) 4:58.60 (44.19) 5:43.00 (44.40)
6:26.66 (43.66) 7:10.35 (43.69) 7:54.73 (44.38) 8:38.76 (44.03)
9:22.69 (43.93) 10:07.12 (44.43) 10:51.34 (44.22) 11:35.78 (44.44)
12:20.30 (44.52) 13:04.38 (44.08) 13:48.07 (43.69) 14:27.75 (39.68)
Event 98 Boys 15 & Over 1000 Yard Freestyle
===============================================================================
10:33.99 15&O V-SR
Name Age Team Seed Finals
===============================================================================
1 Brame, Jason C 16 LY-VA 9:44.44 10:41.66
28.56 59.79 (31.23) 1:31.66 (31.87) 2:03.55 (31.89)
2:35.79 (32.24) 3:07.96 (32.17) 3:40.31 (32.35) 4:12.80 (32.49)
4:45.50 (32.70) 5:18.06 (32.56) 5:50.43 (32.37) 6:22.94 (32.51)
6:55.53 (32.59) 7:28.00 (32.47) 8:00.46 (32.46) 8:33.03 (32.57)
9:05.41 (32.38) 9:37.96 (32.55) 10:10.26 (32.30) 10:41.66 (31.40)
2 Gorman, Phil M 17 LY-VA 10:20.29 10:57.05
29.44 1:02.15 (32.71) 1:35.44 (33.29) 2:08.69 (33.25)
2:42.11 (33.42) 3:14.93 (32.82) 3:47.96 (33.03) 4:20.86 (32.90)
4:53.56 (32.70) 5:26.58 (33.02) 5:59.79 (33.21) 6:32.81 (33.02)
7:05.58 (32.77) 7:38.87 (33.29) 8:11.85 (32.98) 8:44.61 (32.76)
9:18.11 (33.50) 9:51.17 (33.06) 10:24.66 (33.49) 10:57.05 (32.39)
3 Baudoin, Nico C 17 SWAT-VA 9:50.35 11:05.05
29.80 1:02.05 (32.25) 1:35.11 (33.06) 2:08.62 (33.51)
2:42.08 (33.46) 3:15.77 (33.69) 3:49.44 (33.67) 4:23.04 (33.60)
4:56.89 (33.85) 5:30.58 (33.69) 6:03.21 (32.63) 6:35.77 (32.56)
7:08.39 (32.62) 7:41.08 (32.69) 8:13.67 (32.59) 8:46.77 (33.10)
9:20.82 (34.05) 9:55.71 (34.89) 10:30.84 (35.13) 11:05.05 (34.21)
4 Gorman, Nick S 17 LY-VA 9:50.97 11:30.04
30.89 1:04.71 (33.82) 1:38.93 (34.22) 2:13.16 (34.23)
2:47.30 (34.14) 3:21.82 (34.52) 3:56.51 (34.69) 4:31.15 (34.64)
5:06.18 (35.03) 5:41.30 (35.12) 6:16.01 (34.71) 6:50.75 (34.74)
7:25.87 (35.12) 8:00.82 (34.95) 8:36.00 (35.18) 9:11.07 (35.07)
9:45.65 (34.58) 10:20.57 (34.92) 10:55.38 (34.81) 11:30.04 (34.66)
5 Eyestone, Nathaniel H 17 SWAT-VA NT 11:38.44
31.67 1:06.12 (34.45) 1:41.40 (35.28) 2:16.83 (35.43)
2:52.35 (35.52) 3:27.95 (35.60) 4:03.48 (35.53) 4:38.88 (35.40)
5:14.03 (35.15) 5:49.49 (35.46) 6:25.11 (35.62) 7:00.34 (35.23)
7:35.75 (35.41) 8:10.99 (35.24) 8:45.95 (34.96) 9:20.92 (34.97)
9:55.73 (34.81) 10:30.44 (34.71) 11:05.27 (34.83) 11:38.44 (33.17)
-- Nowakowski, Chad T 15 LY-VA 10:39.22 NS
-- Neiman, Rett A 17 LY-VA 10:53.69 SCR