Licensed to BRISTOL AREA SWIM ASSOCIATION
                                       Hy-Tek's Meet Manager 6/24/2008 07:31 PM
                         2008 BASA Ultimate Challenge                          
                               June 27-29, 2008                                
                                  Psych Sheet                                  
 
Event 1  Girls 12 & Under 200 LC Meter IM
===============================================================================
      2:53.99  8&U AAAA
      3:02.89  8&U AAA
      3:11.79  8&U AA
      3:20.59  8&U A
      3:47.29  8&U BB
      4:13.89  8&U B
      2:53.99  9-10 AAAA
      3:02.89  9-10 AAA
      3:11.79  9-10 AA
      3:20.59  9-10 A
      3:47.29  9-10 BB
      4:13.89  9-10 B
     Name                         Age Team
===============================================================================
  1  Wilson, Tessa                 12 BARRACUDAS                2:50.03  AA    
  2  Terpenny, Haley               12 HOKI                      2:54.60  A     
  3  Fox, Katie                    12 BASA                      2:57.21  A     
  4  Mathes, Blakeleigh            12 BASA                      3:01.22  BB    
  5  Veith, Ellen                  11 HOKI                      3:02.03  BB    
  6  Ho, Danielle                  12 HOKI                      3:02.57  BB    
  7  Goforth, Julia                12 HOKI                      3:07.00  BB    
  8  Carr, Morgan                  11 HYCAT                     3:10.51  BB    
  9  Hall, Erin                    12 HOKI                      3:10.55  BB    
 10  Moore, Allison                12 HYCAT                     3:17.87  B     
 11  Belcher, Lauren               10 BARRACUDAS                3:19.01  A     
 12  Wettack, Abby                 10 BARRACUDAS                3:29.52  BB    
 13  Wilson, Kaitlin               10 HOKI                      3:30.00  BB    
 14  Neglia, Sophia                 9 BARRACUDAS                3:30.89  BB    
 15  Walsh, Tessa                  11 HOKI                      3:33.51        
 16  Millstid, Sierra              10 AQUA JETS                 3:35.08  BB    
 17  Taylor, Anne                  11 WST                       3:37.96        
 18  Kraus, Alena                   8 HYCAT                     3:40.70  BB    
 19  Green, Jessica                10 BARRACUDAS                3:45.23  BB    
 20  Kincaid, Catherine or Cat     10 HYCAT                     3:46.56  BB    
 21  Moore, Caroline                9 HYCAT                     3:53.77  B     
 22  Gerlock, Hannah                9 AQUA JETS                 4:00.06  B     
 23  Whitesell, Erin               10 HOKI                      4:01.93  B     
 24  Clemens, Leah                 12 WST                       4:05.87        
 25  Hall, Leah                    11 HOKI                      4:09.15        
 26  Fox, Olivia                    9 BASA                      4:10.29  B     
 27  Tiller, Breanna               10 CAST                      4:16.79        
 28  Carr, Sara                     8 HYCAT                     4:32.44        
 29  Zuchowski, Lauren             10 HOKI                      4:39.01        
 30  Dupay, Ally                   12 HYCAT                          NT        
 31  Zuchowski, Taylor             12 HOKI                           NT        
 32  Lester, Ellery                12 HOKI                           NT        
 33  Greiner, Kaylee                8 HOKI                           NT        
 34  Lance, Katie                  11 BARRACUDAS                     NT        
 35  Compton, Madison              11 CAST                           NT        
 36  Warnock, McKenzie             11 HYCAT                          NT        
 37  Kraus, Makayla                 6 HYCAT                          NT        
 38  Warnock, Kelsie                7 HYCAT                          NT        
 
Event 2  Boys 12 & Under 200 LC Meter IM
===============================================================================
      2:52.99  8&U AAAA
      3:01.69  8&U AAA
      3:10.29  8&U AA
      3:18.89  8&U A
      3:44.79  8&U BB
      4:10.69  8&U B
      2:52.99  9-10 AAAA
      3:01.69  9-10 AAA
      3:10.29  9-10 AA
      3:18.89  9-10 A
      3:44.79  9-10 BB
      4:10.69  9-10 B
     Name                         Age Team
===============================================================================
  1  Ho, Ian                       11 HOKI                      3:06.85  BB    
  2  Naff, Wilson                  10 LASO                      3:08.14  AA    
  3  Grove, Takoda                 11 HOKI                      3:17.36  B     
  4  Wilson, Peyton                10 BARRACUDAS                3:17.72  A     
  5  Devine, Owen                   9 BARRACUDAS                3:19.12  BB    
  6  Lawson, Kevin                 12 HOKI                      3:24.28  B     
  7  Dryden, Sam                   11 HYCAT                     3:37.55        
  8  Bier, Nathan                  11 BARRACUDAS                3:38.01        
  9  Runyon, Nathan                11 HYCAT                     3:38.83        
 10  Nason, David                  10 HYCAT                     3:41.04  BB    
 11  Meyer, Shelby                 10 CAST                      3:52.81  B     
 12  Millstid, Quenton             10 AQUA JETS                 4:25.26        
 13  Johnson, Morgan               11 BASA                      4:33.52        
 14  Kimbel, John                  10 CAST                           NT        
 
Event 3  Girls 13 & Over 400 LC Meter IM
===============================================================================
      5:16.99  13-14 AAAA
      5:32.09  13-14 AAA
      5:47.19  13-14 AA
      6:02.29  13-14 A
      6:32.49  13-14 BB
      7:02.69  13-14 B
      5:10.79  15&O AAAA
      5:25.59  15&O AAA
      5:40.39  15&O AA
      5:55.19  15&O A
      6:24.79  15&O BB
      6:54.39  15&O B
     Name                         Age Team
===============================================================================
  1  Johnson, Morgan               14 LASO                      5:20.22  AAA   
  2  Crain, Katherine              17 HYCAT                     5:24.85  AAA   
  3  Gutierrez, Lexie              15 HYCAT                     5:26.59  AA    
  4  Clemens, Ashton               17 HYCAT                     5:26.61  AA    
  5  Goforth, Sara                 15 HOKI                      5:32.31  AA    
  6  Gregory, Kaley                15 HYCAT                     5:34.78  AA    
  7  Curtiss, Katherine            18 BARRACUDAS                5:37.45  AA    
  8  Clemens, Megan                14 HYCAT                     5:38.29  AA    
  9  Landry, Rebecca               15 WST                       5:43.03  A     
 10  Imbro, Mackenzie              17 NOB                       5:46.00  A     
 11  Brolsma, Nora                 17 NOB                       5:46.97  A     
 12  Mills, Lauren                 15 BARRACUDAS                5:50.84  A     
 13  Runyon, Sam                   16 HYCAT                     5:51.91  A     
 14  Wilson, Rachel                14 BARRACUDAS                5:53.54  A     
 15  Pitchford, Allison            15 HYCAT                     6:03.49  BB    
 16  Davis, Meredith               17 HYCAT                     6:05.82  BB    
 17  Ekart, Erin                   14 AQUA JETS                 6:09.79  BB    
 18  Clemens, Faye                 17 WST                       6:10.45  BB    
 19  Argento, Sarah                15 HYCAT                     6:14.75  BB    
 20  Bowers, Hannah                13 BARRACUDAS                6:15.74  BB    
 21  Jordan, Emily                 15 HYCAT                     6:50.62  B     
 22  Linz, Schelli                 14 HYCAT                     7:00.04  B     
 23  Griffith, Lexi                13 HYCAT                          NT        
 24  Hay, Olivia                   13 HYCAT                          NT        
 25  Brolsma, Claire               15 NOB                            NT        
 26  Hance, Michelle               14 NOB                            NT        
 27  Kluth, Aubrey                 14 NOB                            NT        
 28  Powers, Molly                 17 NOB                            NT        
 29  Cripe, Marley                 15 NOB                            NT        
 
Event 4  Boys 13 & Over 400 LC Meter IM
===============================================================================
      5:02.89  13-14 AAAA
      5:17.39  13-14 AAA
      5:31.79  13-14 AA
      5:46.19  13-14 A
      6:15.09  13-14 BB
      6:43.89  13-14 B
      4:44.79  15&O AAAA
      4:58.39  15&O AAA
      5:11.99  15&O AA
      5:25.49  15&O A
      5:52.59  15&O BB
      6:19.79  15&O B
     Name                         Age Team
===============================================================================
  1  Green, Travis                 17 HYCAT                     4:41.37  AAAA  
  2  Lovett, Jared                 17 LASO                      4:45.09  AAA   
  3  Wilson, Taylor                16 BARRACUDAS                4:47.93  AAA   
  4  Bowers, Joel                  16 BARRACUDAS                5:01.45  AA    
  5  Aburahma, Joseph              16 HYCAT                     5:02.11  AA    
  6  Walker, Evan                  16 HYCAT                     5:08.23  AA    
  7  Moore, Thomas                 15 HYCAT                     5:16.88  A     
  8  Fisher, Phil                  16 HYCAT                     5:20.22  A     
  9  Dole, Jacob                   17 KAC                       5:21.28  A     
 10  Crain, Jacob                  13 HYCAT                     5:35.61  A     
 11  Shaffer, Josh                 15 HYCAT                     5:35.70  BB    
 12  Berry, Philip                 18 HYCAT                     5:36.48  BB    
 13  Carr, Nate                    13 HYCAT                     5:37.96  A     
 14  Battista, Anthony             13 BARRACUDAS                5:45.95  A     
 15  May, Benjamin                 15 NOB                       5:56.84  B     
 16  Newman, Taylor                15 HOKI                      5:58.59  B     
 17  Lunte, Kevin                  14 NOB                       6:17.20  B     
 18  Nason, Jacob                  13 HYCAT                     6:25.16  B     
 19  Greene, Zach                  15 BARRACUDAS                6:26.07        
 20  Lilly, Jackson                14 HYCAT                     7:08.70        
 21  Meadows, Collin               15 HYCAT                          NT        
 22  Christenson, Zach             15 NOB                            NT        
 23  Graves, Dusty                 15 LASO                           NT        
 24  Alavi, Cyrus                  14 BARRACUDAS                     NT        
 
Event 5  Girls 9-12 400 LC Meter Freestyle
===============================================================================
      5:23.39  9-10 AAAA
      5:38.79  9-10 AAA
      5:54.29  9-10 AA
      6:09.69  9-10 A
      6:55.79  9-10 BB
      7:42.09  9-10 B
      4:50.79  11-12 AAAA
      5:04.69  11-12 AAA
      5:18.49  11-12 AA
      5:32.39  11-12 A
      6:00.09  11-12 BB
      6:27.79  11-12 B
     Name                         Age Team
===============================================================================
  1  Wilson, Tessa                 12 BARRACUDAS                4:56.49  AAA   
  2  Terpenny, Haley               12 HOKI                      5:15.00  AA    
  3  Mathes, Blakeleigh            12 BASA                      5:23.84  A     
  4  Hall, Erin                    12 HOKI                      5:30.00  A     
  5  Moore, Allison                12 HYCAT                     5:46.61  BB    
  6  Carr, Morgan                  11 HYCAT                     6:00.08  BB    
  7  Belcher, Lauren               10 BARRACUDAS                6:03.14  A     
  8  Goforth, Julia                12 HOKI                      6:15.86  B     
  9  Wilson, Kaitlin               10 HOKI                      6:30.00  BB    
 10  Walsh, Tessa                  11 HOKI                      6:31.73        
 11  Whichard, Carah               12 CAST                      6:47.69        
 12  Green, Jessica                10 BARRACUDAS                6:50.67  BB    
 13  Veith, Ellen                  11 HOKI                      6:58.36        
 14  Hall, Leah                    11 HOKI                      7:00.00        
 15  Tiller, Breanna               10 CAST                      7:23.99  B     
 16  Earl, Madeline                12 CAST                      7:31.09        
 17  Zuchowski, Lauren             10 HOKI                      7:31.41  B     
 18  Poe, Audrey                   10 CAST                      7:38.28  B     
 19  Sullivan, Riley               12 CAST                      7:40.21        
 20  Kincaid, Catherine or Cat     10 HYCAT                     7:45.01        
 21  Fox, Olivia                    9 BASA                      7:58.50        
 22  Tidlow, Jillian               11 CAST                      8:00.49        
 23  Moore, Caroline                9 HYCAT                          NT        
 24  Dupay, Ally                   12 HYCAT                          NT        
 25  Ho, Danielle                  12 HOKI                           NT        
 26  Zuchowski, Taylor             12 HOKI                           NT        
 27  Lester, Ellery                12 HOKI                           NT        
 28  Lance, Katie                  11 BARRACUDAS                     NT        
 29  Counts, Mackensey             11 CAST                           NT        
 30  Crussell, Emma                10 CAST                           NT        
 31  Taylor, Anne                  11 WST                            NT        
 32  Warnock, McKenzie             11 HYCAT                          NT        
 
Event 6  Boys 9-12 400 LC Meter Freestyle
===============================================================================
      5:20.99  9-10 AAAA
      5:36.29  9-10 AAA
      5:51.49  9-10 AA
      6:06.79  9-10 A
      6:52.69  9-10 BB
      7:38.49  9-10 B
      4:48.09  11-12 AAAA
      5:01.79  11-12 AAA
      5:15.49  11-12 AA
      5:29.19  11-12 A
      5:56.59  11-12 BB
      6:24.09  11-12 B
     Name                         Age Team
===============================================================================
  1  Ho, Ian                       11 HOKI                      5:25.88  A     
  2  Naff, Wilson                  10 LASO                      5:53.68  A     
  3  Wilson, Peyton                10 BARRACUDAS                5:55.59  A     
  4  Devine, Owen                   9 BARRACUDAS                6:28.23  BB    
  5  Dryden, Sam                   11 HYCAT                     6:30.16        
  6  Lawson, Kevin                 12 HOKI                      6:35.00        
  7  Nason, David                  10 HYCAT                     6:52.33  BB    
  8  Grove, Takoda                 11 HOKI                      6:53.20        
  9  Bier, Nathan                  11 BARRACUDAS                7:00.84        
 10  Price, Matthew                11 CAST                      7:08.89        
 11  Meyer, Shelby                 10 CAST                      7:43.00        
 12  Runyon, Nathan                11 HYCAT                          NT        
 13  Gross, Kurtis                 11 CAST                           NT        
 14  Gifford, William              10 CAST                           NT        
 15  Kimbel, John                  10 CAST                           NT        
 16  Johnson, Morgan               11 BASA                           NT        
 
Event 7  Girls 13 & Over 400 LC Meter Freestyle
===============================================================================
      4:37.09  13-14 AAAA
      4:50.29  13-14 AAA
      5:03.49  13-14 AA
      5:16.59  13-14 A
      5:42.99  13-14 BB
      6:09.39  13-14 B
      4:30.69  15&O AAAA
      4:43.59  15&O AAA
      4:56.49  15&O AA
      5:09.39  15&O A
      5:35.19  15&O BB
      6:00.99  15&O B
     Name                         Age Team
===============================================================================
  1  Crain, Katherine              17 HYCAT                     4:36.42  AAA   
  2  Johnson, Morgan               14 LASO                      4:43.34  AAA   
  3  Gutierrez, Lexie              15 HYCAT                     4:48.59  AA    
  4  Gregory, Kaley                15 HYCAT                     4:49.45  AA    
  5  Clemens, Megan                14 HYCAT                     4:49.54  AAA   
  6  Mills, Lauren                 15 BARRACUDAS                4:50.05  AA    
  7  Brolsma, Nora                 17 NOB                       4:51.42  AA    
  8  Clawson, Brittany             17 LASO                      4:53.59  AA    
  9  Curtiss, Katherine            18 BARRACUDAS                4:58.89  A     
 10  Clemens, Ashton               17 HYCAT                     5:00.02  A     
 11  Bradford, Bailey              15 BARRACUDAS                5:00.74  A     
 12  Cripe, Marley                 15 NOB                       5:02.97  A     
 13  Goforth, Sara                 15 HOKI                      5:03.08  A     
 14  Wilson, Rachel                14 BARRACUDAS                5:05.27  A     
 15  Davis, Meredith               17 HYCAT                     5:09.13  A     
 16  Kluth, Aubrey                 14 NOB                       5:09.13  A     
 17  Pitchford, Allison            15 HYCAT                     5:10.31  BB    
 18  Hounshell, Alex               18 HOKI                      5:10.68  BB    
 19  Frizzell, Lauren              14 HOKI                      5:13.06  A     
 20  Thangjitham, Jessi            17 HOKI                      5:14.20  BB    
 21  Argento, Sarah                15 HYCAT                     5:15.54  BB    
 22  Glasson, Emily                17 HOKI                      5:15.58  BB    
 23  Clemens, Faye                 17 WST                       5:15.73  BB    
 24  Ekart, Erin                   14 AQUA JETS                 5:18.83  BB    
 25  Brinberg, Mimi                15 HOKI                      5:19.72  BB    
 26  Rhoades, Whitney              17 HEAT                      5:23.16  BB    
 27  Walker, Ali                   15 HEAT                      5:23.94  BB    
 28  Curtiss, Stephanie            16 BARRACUDAS                5:24.98  BB    
 29  Runyon, Sam                   16 HYCAT                     5:28.77  BB    
 30  Powers, Molly                 17 NOB                       5:31.80  BB    
 31  Hance, Michelle               14 NOB                       5:31.95  BB    
 32  Bowers, Hannah                13 BARRACUDAS                5:32.49  BB    
 33  Roseberry, Natalee            14 HOKI                      5:32.67  BB    
 34  Kizer, Sarah                  16 HOKI                      5:36.88  B     
 35  Brolsma, Claire               15 NOB                       5:38.50  B     
 36  Jones, Tori                   15 NOB                       5:44.82  B     
 37  Bier, Ellen                   15 BARRACUDAS                5:46.37  B     
 38  Kempton, Laura                17 NOB                       5:50.39  B     
 39  Skeen, Jordan                 15 BASA                      5:53.88  B     
 40  Linz, Schelli                 14 HYCAT                     5:59.54  B     
 41  Hay, Olivia                   13 HYCAT                     6:06.09  B     
 42  Jordan, Emily                 15 HYCAT                     6:11.09        
 43  Collins, Chandler             13 CAST                      6:36.47        
 44  Griffith, Lexi                13 HYCAT                     6:54.65        
 45  Gross, Gretchen               13 CAST                      6:59.84        
 46  Carlston, Kelsey              15 HOKI                           NT        
 47  Browning, Breanna             13 CAST                           NT        
 48  Easterling, Sarah             17 CAST                           NT        
 49  Roark, Torri                  17 NOB                            NT        
 
Event 8  Boys 13 & Over 400 LC Meter Freestyle
===============================================================================
      4:27.39  13-14 AAAA
      4:40.19  13-14 AAA
      4:52.89  13-14 AA
      5:05.59  13-14 A
      5:31.09  13-14 BB
      5:56.49  13-14 B
      4:12.29  15&O AAAA
      4:24.39  15&O AAA
      4:36.39  15&O AA
      4:48.39  15&O A
      5:12.39  15&O BB
      5:36.39  15&O B
     Name                         Age Team
===============================================================================
  1  Green, Travis                 17 HYCAT                     4:08.51  AAAA  
  2  Gregg, Evan                   17 HOKI                      4:17.35  AAA   
  3  Baudoin, Nico                 17 HOKI                      4:18.10  AAA   
  4  Wilson, Taylor                16 BARRACUDAS                4:18.68  AAA   
  5  Walker, Evan                  16 HYCAT                     4:29.54  AA    
  6  Lovett, Jared                 17 LASO                      4:29.88  AA    
  7  Fisher, Phil                  16 HYCAT                     4:32.34  AA    
  8  Berry, Philip                 18 HYCAT                     4:32.64  AA    
  9  Howard, Benji                 18 BASA                      4:33.20  AA    
 10  Graves, Dusty                 15 LASO                      4:33.49  AA    
 11  Bowers, Joel                  16 BARRACUDAS                4:35.60  AA    
 12  Moore, Thomas                 15 HYCAT                     4:35.68  AA    
 13  Aburahma, Joseph              16 HYCAT                     4:41.34  A     
 14  Naff, Evan                    14 LASO                      4:45.62  AA    
 15  Dole, Jacob                   17 KAC                       4:50.92  BB    
 16  May, Benjamin                 15 NOB                       4:52.91  BB    
 17  Carr, Nate                    13 HYCAT                     4:54.90  A     
 18  Terpenny, Hunter              17 HOKI                      4:55.23  BB    
 19  Shaffer, Josh                 15 HYCAT                     4:55.39  BB    
 20  Battista, Anthony             13 BARRACUDAS                4:59.16  A     
 21  Clark, Ryan                   15 NOB                       5:00.09  BB    
 22  Greene, Zach                  15 BARRACUDAS                5:06.24  BB    
 23  Wood, Bradley                 16 NOB                       5:12.54  B     
 24  Crain, Jacob                  13 HYCAT                     5:15.14  BB    
 25  Christenson, Zach             15 NOB                       5:17.09  B     
 26  Kidd, Daniel                  19 CAST                      5:19.13  B     
 27  Lunte, Kevin                  14 NOB                       5:19.72  BB    
 28  Huff, Ian                     17 HOKI                      5:21.21  B     
 29  Newman, Taylor                15 HOKI                      5:24.51  B     
 30  Nason, Jacob                  13 HYCAT                     5:28.02  BB    
 31  Sample, Daniel                14 BASA                      5:41.29  B     
 32  Meadows, Collin               15 HYCAT                     5:50.92        
 33  VanDervort, Woody             17 HYCAT                     5:55.33        
 34  Lilly, Jackson                14 HYCAT                     5:56.48  B     
 35  Williams, Gomer               43 AQUA JETS                 6:07.12        
 36  Augustine, Devan              14 BARRACUDAS                6:10.06        
 37  Poff, Christopher             13 HOKI                      6:30.00        
 38  Sizemore, Jesse               13 CAST                      7:46.26        
 39  Lu, Edwin                     14 HOKI                           NT        
 
Event 9  Girls 12 & Under 200 LC Meter Freestyle
===============================================================================
      2:33.69  8&U AAAA
      2:41.99  8&U AAA
      2:50.39  8&U AA
      2:58.69  8&U A
      3:23.79  8&U BB
      3:48.89  8&U B
      2:33.69  9-10 AAAA
      2:41.99  9-10 AAA
      2:50.39  9-10 AA
      2:58.69  9-10 A
      3:23.79  9-10 BB
      3:48.89  9-10 B
     Name                         Age Team
===============================================================================
  1  Terpenny, Haley               12 HOKI                      2:32.70  A     
  2  Mathes, Blakeleigh            12 BASA                      2:33.86  A     
  3  Fox, Katie                    12 BASA                      2:34.75  A     
  4  Wrotniewski, Rachel           12 CONCORD                   2:37.48  A     
  5  Carr, Morgan                  11 HYCAT                     2:44.50  BB    
  6  Kosmala, Doria                12 WST                       2:44.74  BB    
  7  Goforth, Julia                12 HOKI                      2:45.52  BB    
  8  Veith, Ellen                  11 HOKI                      2:46.98  BB    
  9  Ho, Danielle                  12 HOKI                      2:47.28  BB    
 10  Moore, Allison                12 HYCAT                     2:49.87  BB    
 11  Hall, Erin                    12 HOKI                      2:50.31  BB    
 12  Rafalski, Lily                10 KAC                       2:55.41  A     
 13  Belcher, Lauren               10 BARRACUDAS                3:02.24  BB    
 14  Pope, Jessica                 12 KAC                       3:06.34        
 15  Kraus, Alena                   8 HYCAT                     3:06.70  BB    
 16  Walsh, Tessa                  11 HOKI                      3:08.32        
 17  Wilson, Kaitlin               10 HOKI                      3:10.00  BB    
 18  Green, Jessica                10 BARRACUDAS                3:11.54  BB    
 19  Zuchowski, Taylor             12 HOKI                      3:11.64        
 20  Neglia, Sophia                 9 BARRACUDAS                3:13.67  BB    
 21  Lester, Ellery                12 HOKI                      3:14.23        
 22  Sullivan, Riley               12 CAST                      3:15.36        
 23  Millstid, Sierra              10 AQUA JETS                 3:16.67  BB    
 24  Brown, Tori                   11 CONCORD                   3:21.33        
 25  Kincaid, Catherine or Cat     10 HYCAT                     3:21.57  BB    
 26  Moore, Caroline                9 HYCAT                     3:27.11  B     
 27  Clemens, Leah                 12 WST                       3:27.21        
 28  Earl, Madeline                12 CAST                      3:28.28        
 29  Tidlow, Jillian               11 CAST                      3:29.72        
 30  Kosmala, Alina                10 WST                       3:30.31  B     
 31  Anguish, Katelyn               9 GATORS                    3:31.38  B     
 32  Tiller, Breanna               10 CAST                      3:31.50  B     
 33  Lamb, Callie                   8 CONCORD                   3:32.89  B     
 34  Fox, Olivia                    9 BASA                      3:33.90  B     
 35  Hall, Leah                    11 HOKI                      3:33.94        
 36  Poe, Audrey                   10 CAST                      3:34.39  B     
 37  Gerlock, Hannah                9 AQUA JETS                 3:39.83  B     
 38  Shingleton, Carley             9 HEAT                      3:41.55  B     
 39  Zuchowski, Lauren             10 HOKI                      3:45.00  B     
 40  Lance, Katie                  11 BARRACUDAS                3:45.70        
 41  Carr, Sara                     8 HYCAT                     3:46.39  B     
 42  Whichard, Carah               12 CAST                      3:56.96        
 43  Warnock, McKenzie             11 HYCAT                     4:03.95        
 44  Dupay, Ally                   12 HYCAT                          NT        
 45  Greiner, Kaylee                8 HOKI                           NT        
 46  Counts, Mackensey             11 CAST                           NT        
 47  Sullivan, Erin                 9 CAST                           NT        
 48  Crussell, Emma                10 CAST                           NT        
 49  Compton, Madison              11 CAST                           NT        
 50  Popoola, Amber                10 WST                            NT        
 51  Taylor, Anne                  11 WST                            NT        
 52  Darner, Madie                  8 WST                            NT        
 53  Kraus, Makayla                 6 HYCAT                          NT        
 54  Warnock, Kelsie                7 HYCAT                          NT        
 
Event 10  Boys 12 & Under 200 LC Meter Freestyle
===============================================================================
      2:30.89  8&U AAAA
      2:38.09  8&U AAA
      2:45.29  8&U AA
      2:52.39  8&U A
      3:13.99  8&U BB
      3:35.49  8&U B
      2:30.89  9-10 AAAA
      2:38.09  9-10 AAA
      2:45.29  9-10 AA
      2:52.39  9-10 A
      3:13.99  9-10 BB
      3:35.49  9-10 B
     Name                         Age Team
===============================================================================
  1  Ho, Ian                       11 HOKI                      2:34.28  A     
  2  Naff, Wilson                  10 LASO                      2:48.83  A     
  3  Hudson, Brandt                10 GATORS                    2:52.03  A     
  4  Devine, Owen                   9 BARRACUDAS                2:58.79  BB    
  5  Dryden, Sam                   11 HYCAT                     3:03.17        
  6  Nason, David                  10 HYCAT                     3:09.59  BB    
  7  Bier, Nathan                  11 BARRACUDAS                3:11.46        
  8  Runyon, Nathan                11 HYCAT                     3:11.84        
  9  Grove, Takoda                 11 HOKI                      3:13.18        
 10  Cathers, Evan                 11 BARRACUDAS                3:13.41        
 11  Price, Matthew                11 CAST                      3:15.13        
 12  Lawson, Kevin                 12 HOKI                      3:17.02        
 13  Harless, Joshua               10 BARRACUDAS                3:19.35  B     
 14  Millstid, Quenton             10 AQUA JETS                 3:22.15  B     
 15  Gross, Kurtis                 11 CAST                      3:30.21        
 16  Johnson, Morgan               11 BASA                      3:42.17        
 17  Brown, Jonathan               12 CONCORD                   3:47.01        
 18  White, J.C.                   12 BARRACUDAS                3:49.90        
 19  Watson, Ben                   11 WST                       4:05.35        
 
Event 11  Girls 12 & Under 50 LC Meter Breaststroke
===============================================================================
        41.59  8&U AAAA
        43.89  8&U AAA
        46.09  8&U AA
        48.29  8&U A
        54.89  8&U BB
      1:01.59  8&U B
        41.59  9-10 AAAA
        43.89  9-10 AAA
        46.09  9-10 AA
        48.29  9-10 A
        54.89  9-10 BB
      1:01.59  9-10 B
     Name                         Age Team
===============================================================================
  1  Kosmala, Doria                12 WST                         40.67  A     
  2  Goforth, Julia                12 HOKI                        41.01  A     
  3  Ho, Danielle                  12 HOKI                        41.85  A     
  4  Fox, Katie                    12 BASA                        42.39  BB    
  5  Mathes, Blakeleigh            12 BASA                        45.36  BB    
  6  Moore, Allison                12 HYCAT                       46.29  B     
  7  Belcher, Lauren               10 BARRACUDAS                  47.93  A     
  8  Millstid, Sierra              10 AQUA JETS                   47.93  A     
  9  Rafalski, Lily                10 KAC                         48.25  A     
 10  Kosmala, Alina                10 WST                         48.93  BB    
 11  Zuchowski, Taylor             12 HOKI                        50.06        
 12  Lance, Katie                  11 BARRACUDAS                  50.36        
 13  Carr, Morgan                  11 HYCAT                       50.64        
 14  Wettack, Abby                 10 BARRACUDAS                  51.27  BB    
 15  Clemens, Leah                 12 WST                         51.33        
 16  Brown, Tori                   11 CONCORD                     51.79        
 17  Gerlock, Hannah                9 AQUA JETS                   52.42  BB    
 18  Richard, Kaylie               10 BARRACUDAS                  52.50  BB    
 19  Sullivan, Riley               12 CAST                        52.83        
 20  Wilson, Kaitlin               10 HOKI                        52.92  BB    
 21  Warnock, McKenzie             11 HYCAT                       53.00        
 22  Earl, Madeline                12 CAST                        53.18        
 23  Pope, Jessica                 12 KAC                         53.28        
 24  Miller, Maggie                11 HEAT                        54.42        
 25  Walsh, Tessa                  11 HOKI                        54.51        
 26  Poe, Audrey                   10 CAST                        54.71  BB    
 27  Hall, Leah                    11 HOKI                        54.88        
 28  Popoola, Amber                10 WST                         54.99  B     
 29  Fox, Olivia                    9 BASA                        55.00  B     
 30  Kraus, Alena                   8 HYCAT                       55.42  B     
 31  Moore, Caroline                9 HYCAT                       55.72  B     
 32  Green, Jessica                10 BARRACUDAS                  56.42  B     
 33  Shingleton, Carley             9 HEAT                        56.45  B     
 34  Taylor, Anne                  11 WST                         58.41        
 35  Tiller, Breanna               10 CAST                        58.97  B     
 36  Zuchowski, Lauren             10 HOKI                        59.79  B     
 37  Kincaid, Catherine or Cat     10 HYCAT                       59.88  B     
 38  Lamb, Callie                   8 CONCORD                     59.91  B     
 39  Whichard, Carah               12 CAST                      1:01.80        
 40  Tidlow, Jillian               11 CAST                      1:04.12        
 41  Carr, Sara                     8 HYCAT                     1:05.72        
 42  Anguish, Katelyn               9 GATORS                    1:07.91        
 43  Darner, Madie                  8 WST                       1:08.39        
 44  Joyce, Erisa                  11 BASA                      1:09.79        
 45  Warnock, Kelsie                7 HYCAT                     1:11.96        
 46  Ho, Gabriella                  7 HOKI                      1:12.25        
 47  Sullivan, Erin                 9 CAST                      1:12.82        
 48  Gerlock, Claire                8 AQUA JETS                 1:36.29        
 49  Kraus, Makayla                 6 HYCAT                     1:36.92        
 50  Dupay, Ally                   12 HYCAT                          NT        
 51  Lester, Ellery                12 HOKI                           NT        
 52  Whitesell, Erin               10 HOKI                           NT        
 53  Greiner, Kaylee                8 HOKI                           NT        
 54  Counts, Mackensey             11 CAST                           NT        
 55  Crussell, Emma                10 CAST                           NT        
 56  Bussey, Lydia                 10 CAST                           NT        
 57  Compton, Madison              11 CAST                           NT        
 58  Popoola, Marissa               6 WST                            NT        
 59  Addington, Aslan              10 BARRACUDAS                     NT        
 
Event 12  Boys 12 & Under 50 LC Meter Breaststroke
===============================================================================
        41.99  8&U AAAA
        44.09  8&U AAA
        46.29  8&U AA
        48.49  8&U A
        55.09  8&U BB
      1:01.59  8&U B
        41.99  9-10 AAAA
        44.09  9-10 AAA
        46.29  9-10 AA
        48.49  9-10 A
        55.09  9-10 BB
      1:01.59  9-10 B
     Name                         Age Team
===============================================================================
  1  Bier, Nathan                  11 BARRACUDAS                  47.79  B     
  2  Naff, Wilson                  10 LASO                        48.27  A     
  3  Cathers, Evan                 11 BARRACUDAS                  50.31  B     
  4  Lawson, Kevin                 12 HOKI                        51.66        
  5  Brown, Jonathan               12 CONCORD                     53.74        
  6  Kimbel, John                  10 CAST                        54.02  BB    
  7  Hudson, Brandt                10 GATORS                      54.36  BB    
