Licensed To: SWAT Swimming 2/18/2008 Page 1
 
 
Southwest Aquatic Team
 
 
 
Individual Meet Entries Report
 
 
2008 Blue Ridge Region Championship 22-Feb-08 to 24-Feb-08 Yards
Sanction: VS-08-XX Location: Jamerson YMCA
Southwest Aquatic Team [SWAT-VA] Coach: Scott Baldwin
 
7498 James Way 540-998-2327
Fairlawn, VA 24141 edbaldwi@vt.edu
 
Abbott, Sarah (16)
# 47 Women 15 & Over50 Free 29.87Y
# 51 Women 15 & Over200 Breast 2:51.33Y
# 59 Women 15 & Over500 Free 6:19.19Y
# 87 Women 15 & Over200 Back 2:50.36Y
# 91 Women 15 & Over100 Free 1:05.33Y
# 95 Women 15 & Over400 IM 5:38.63Y
BRINBERG, MIMI (15)
# 43 Women 15 & Over200 Fly 2:43.10Y
# 47 Women 15 & Over50 Free 27.81Y
# 59 Women 15 & Over500 Free 6:01.05Y
Burke, Emma (14)
# 5 Women 13-14 200 Free 2:22.60Y
# 45 Women 13-14 50 Free 30.35Y
# 85 Women 13-14 200 Back 2:37.50Y
# 89 Women 13-14 100 Free 1:06.59Y
FRIZZELL, KELLY (10)
# 23 Women 10 & Under 100 Breast 1:44.71Y
# 31 Women 10 & Under 100 IM 1:25.40Y
# 35 Women 10 & Under 200 Free 2:48.79Y
# 65 Women 10 & Under 100 Back 1:21.80Y
# 73 Women 10 & Under 100 Free 1:15.55Y
# 77 Women 10 & Under 200 IM 3:08.00Y
# 107 Women 10 & Under 50 Free 32.74Y
# 111 Women 10 & Under 50 Back 38.18Y
# 119 Women 10 & Under 500 Free 7:24.04Y
Frizzell, Lauren (13)
# 5 Women 13-14 200 Free 2:12.34Y
# 13 Women 13-14 200 IM 2:34.37Y
# 45 Women 13-14 50 Free 27.16Y
# 53 Women 13-14 100 Back 1:07.26Y
# 57 Women 13-14 500 Free 5:49.39Y
# 85 Women 13-14 200 Back 2:25.59Y
# 89 Women 13-14 100 Free 59.53Y
# 93 Women 13-14 400 IM 5:38.69Y
Glasson, Emily (16)
# 7 Women 15 & Over200 Free 2:07.95Y
# 15 Women 15 & Over200 IM 2:32.27Y
# 19B Women 15 & Over1000 Free 12:05.30Y
# 47 Women 15 & Over50 Free 28.10Y
# 55 Women 15 & Over100 Back 1:12.94Y
# 59 Women 15 & Over500 Free 5:42.95Y
# 87 Women 15 & Over200 Back 2:31.24Y
# 91 Women 15 & Over100 Free 1:00.92Y
Goforth, Julia (12)
# 21 Women 11-12 100 Breast 1:21.14Y
# 29 Women 11-12 200 Back 2:49.08Y
# 33 Women 11-12 100 IM 1:14.17Y
# 63 Women 11-12 100 Back 1:17.31Y
# 67 Women 11-12 50 Breast 37.76Y
# 75 Women 11-12 100 Free 1:06.62Y
# 105 Women 11-12 50 Free 29.99Y
# 109 Women 11-12 200 Breast 3:01.42Y
# 113 Women 11-12 50 Back 35.21Y
Goforth, Sara (14)
# 41 Women 13-14 200 Fly 2:27.67Y
# 53 Women 13-14 100 Back 1:07.15Y
# 57 Women 13-14 500 Free 5:42.72Y
HALL, Erin (12)
# 21 Women 11-12 100 Breast 1:28.56Y
# 33 Women 11-12 100 IM 1:17.98Y
# 37 Women 11-12 200 Free 2:28.07Y
# 63 Women 11-12 100 Back 1:17.85Y
# 75 Women 11-12 100 Free 1:07.42Y
# 79 Women 11-12 200 IM 2:46.22Y
# 105 Women 11-12 50 Free 29.73Y
# 113 Women 11-12 50 Back 35.87Y
Ho, Danielle (12)
# 25 Women 11-12 50 Fly 35.18Y
# 33 Women 11-12 100 IM 1:11.63Y
# 37 Women 11-12 200 Free 2:21.90Y
# 63 Women 11-12 100 Back 1:13.61Y
# 79 Women 11-12 200 IM 2:32.61Y
# 101 Women 11-12 100 Fly 1:19.80Y
# 121 Women 11-12 500 Free 6:26.74Y
Hounshell, Alex (18)
# 7 Women 15 & Over200 Free 2:08.44Y
# 15 Women 15 & Over200 IM 2:32.85Y
# 19B Women 15 & Over1000 Free 12:03.77Y
# 47 Women 15 & Over50 Free 28.60Y
# 55 Women 15 & Over100 Back 1:08.26Y
# 59 Women 15 & Over500 Free 5:47.84Y
# 87 Women 15 & Over200 Back 2:28.92Y
# 91 Women 15 & Over100 Free 1:01.51Y
# 99B Women 15 & Over1650 Free 20:57.80Y
Kizer, Sarah (16)
# 7 Women 15 & Over200 Free 2:17.95Y
# 11 Women 15 & Over100 Fly 1:05.82Y
# 15 Women 15 & Over200 IM 2:33.17Y
# 47 Women 15 & Over50 Free 28.53Y
# 55 Women 15 & Over100 Back 1:09.10Y
# 87 Women 15 & Over200 Back 2:34.30Y
# 91 Women 15 & Over100 Free 1:02.79Y
# 95 Women 15 & Over400 IM 5:30.32Y
Krayer, Hanna (12)
# 63 Women 11-12 100 Back 1:18.12Y
# 75 Women 11-12 100 Free 1:06.00Y
LESTER, ELLERY (12)
# 33 Women 11-12 100 IM 1:16.88Y
# 37 Women 11-12 200 Free 2:23.30Y
# 63 Women 11-12 100 Back 1:14.22Y
# 75 Women 11-12 100 Free 1:04.31Y
# 105 Women 11-12 50 Free 29.17Y
# 109 Women 11-12 200 Breast 3:06.47Y
# 113 Women 11-12 50 Back 35.06Y
# 121 Women 11-12 500 Free 6:25.70Y
Lo, Claire (17)
# 47 Women 15 & Over50 Free 29.05Y
# 51 Women 15 & Over200 Breast 3:00.97Y
# 55 Women 15 & Over100 Back 1:14.74Y
# 87 Women 15 & Over200 Back 2:36.25Y
# 91 Women 15 & Over100 Free 1:02.36Y
PHELPS, RACHAEL (15)
# 7 Women 15 & Over200 Free 2:25.29Y
# 11 Women 15 & Over100 Fly 1:15.36Y
# 15 Women 15 & Over200 IM 2:43.09Y
# 47 Women 15 & Over50 Free 30.43Y
# 55 Women 15 & Over100 Back 1:13.08Y
# 59 Women 15 & Over500 Free 6:42.42Y
# 87 Women 15 & Over200 Back 2:41.70Y
# 91 Women 15 & Over100 Free 1:06.43Y
Piedl, Karla (18)
# 7 Women 15 & Over200 Free 2:15.97Y
# 11 Women 15 & Over100 Fly 1:19.38Y
# 15 Women 15 & Over200 IM 2:37.28Y
# 47 Women 15 & Over50 Free 28.11Y
# 55 Women 15 & Over100 Back 1:11.82Y
# 59 Women 15 & Over500 Free 6:13.20Y
# 91 Women 15 & Over100 Free 1:01.00Y
# 95 Women 15 & Over400 IM 5:43.42Y
Simmons, Emily (17)
# 7 Women 15 & Over200 Free 2:12.36Y
# 11 Women 15 & Over100 Fly 1:16.15Y
# 15 Women 15 & Over200 IM 2:39.31Y
# 47 Women 15 & Over50 Free 28.85Y
# 55 Women 15 & Over100 Back 1:09.27Y
# 59 Women 15 & Over500 Free 6:23.71Y
# 87 Women 15 & Over200 Back 2:28.41Y
# 91 Women 15 & Over100 Free 1:02.34Y
Terpenny, Haley (12)
# 29 Women 11-12 200 Back 2:44.91Y
# 33 Women 11-12 100 IM 1:13.80Y
# 37 Women 11-12 200 Free 2:23.47Y
# 63 Women 11-12 100 Back 1:15.24Y
# 71 Women 11-12 200 Fly 2:47.48Y
# 79 Women 11-12 200 IM 2:38.64Y
# 101 Women 11-12 100 Fly 1:13.86Y
# 105 Women 11-12 50 Free 28.95Y
# 113 Women 11-12 50 Back 34.46Y
Thangjitham, Jessi (17)
# 7 Women 15 & Over200 Free 2:05.50Y
# 11 Women 15 & Over100 Fly 1:05.96Y
# 43 Women 15 & Over200 Fly 2:29.05Y
# 59 Women 15 & Over500 Free 5:49.16Y
# 87 Women 15 & Over200 Back 2:21.07Y
# 95 Women 15 & Over400 IM 5:09.10Y
Veith, Ellen (11)
# 25 Women 11-12 50 Fly 32.11Y
# 33 Women 11-12 100 IM 1:14.44Y
# 37 Women 11-12 200 Free 2:26.43Y
# 63 Women 11-12 100 Back 1:14.83Y
# 75 Women 11-12 100 Free 1:03.96Y
# 79 Women 11-12 200 IM 2:39.42Y
# 101 Women 11-12 100 Fly 1:13.50Y
# 105 Women 11-12 50 Free 29.86Y
# 113 Women 11-12 50 Back 34.45Y
WILSON, KAITLIN (9)
# 31 Women 10 & Under 100 IM 1:32.52Y
# 35 Women 10 & Under 200 Free 2:50.49Y
# 73 Women 10 & Under 100 Free 1:20.13Y
# 77 Women 10 & Under 200 IM 3:16.65Y
# 107 Women 10 & Under 50 Free 36.04Y
# 119 Women 10 & Under 500 Free 7:31.93Y
Zuchowski, Lauren (10)
# 23 Women 10 & Under 100 Breast 1:42.02Y
# 31 Women 10 & Under 100 IM 1:32.60Y
# 69 Women 10 & Under 50 Breast 43.64Y
# 107 Women 10 & Under 50 Free 34.82Y
Zuchowski, Taylor (11)
# 25 Women 11-12 50 Fly 35.05Y
# 33 Women 11-12 100 IM 1:17.69Y
# 37 Women 11-12 200 Free 2:27.65Y
# 63 Women 11-12 100 Back 1:21.01Y
# 75 Women 11-12 100 Free 1:07.02Y
# 79 Women 11-12 200 IM 2:50.14Y
# 105 Women 11-12 50 Free 30.69Y
# 113 Women 11-12 50 Back 36.32Y
# 121 Women 11-12 500 Free 6:37.52Y
Clark, John (11)
# 26 Men 11-12 50 Fly 33.30Y
# 34 Men 11-12 100 IM 1:17.81Y
# 38 Men 11-12 200 Free 2:18.39Y
# 72 Men 11-12 200 Fly 2:41.73Y
# 76 Men 11-12 100 Free 1:03.61Y
# 80 Men 11-12 200 IM 2:39.87Y
# 102 Men 11-12 100 Fly 1:15.50Y
# 106 Men 11-12 50 Free 28.66Y
# 122 Men 11-12 500 Free 6:07.76Y
Eyestone, Nathaniel (17)
# 8 Men 15 & Over200 Free 1:59.32Y
# 16 Men 15 & Over200 IM 2:25.24Y
# 20B Men 15 & Over1000 Free 11:38.44Y
# 48 Men 15 & Over50 Free 26.28Y
# 56 Men 15 & Over100 Back 1:08.37Y
# 60 Men 15 & Over500 Free 5:26.83Y
# 88 Men 15 & Over200 Back 2:24.66Y
# 92 Men 15 & Over100 Free 57.27Y
GROVE, TAKODA (11)
# 64 Men 11-12 100 Back 1:16.59Y
# 114 Men 11-12 50 Back 35.92Y
Lo, Kenneth (14)
# 6 Men 13-14 200 Free 2:05.27Y
# 10 Men 13-14 100 Fly 1:06.73Y
# 58 Men 13-14 500 Free 5:47.70Y
# 86 Men 13-14 200 Back 2:18.49Y
# 94 Men 13-14 400 IM 5:06.42Y
Lo, Terence (10)
# 28 Men 10 & Under 50 Fly 41.02Y
# 32 Men 10 & Under 100 IM 1:29.03Y
# 36 Men 10 & Under 200 Free 2:40.92Y
# 66 Men 10 & Under 100 Back 1:23.26Y
# 74 Men 10 & Under 100 Free 1:13.67Y
# 78 Men 10 & Under 200 IM 3:01.46Y
# 108 Men 10 & Under 50 Free 34.01Y
# 112 Men 10 & Under 50 Back 38.42Y
Lu, Edwin (13)
# 10 Men 13-14 100 Fly 1:08.28Y
# 46 Men 13-14 50 Free 28.47Y
NEWMAN, TAYLOR (14)
# 6 Men 13-14 200 Free 2:13.26Y
# 14 Men 13-14 200 IM 2:29.50Y
# 20A Men 13-14 1000 Free 12:36.95Y
# 46 Men 13-14 50 Free 28.11Y
# 58 Men 13-14 500 Free 6:04.31Y
# 90 Men 13-14 100 Free 1:01.49Y
# 94 Men 13-14 400 IM 5:17.34Y
PHELPS, ZACHARY (13)
# 46 Men 13-14 50 Free 27.44Y
# 54 Men 13-14 100 Back 1:09.25Y
# 58 Men 13-14 500 Free 6:06.09Y
# 90 Men 13-14 100 Free 59.95Y
Poff, Benjamin (15)
# 48 Men 15 & Over50 Free 33.24Y
# 56 Men 15 & Over100 Back 1:39.40Y
# 60 Men 15 & Over500 Free 6:30.00Y
# 92 Men 15 & Over100 Free 1:14.24Y
Secrist, Michael (16)
# 48 Men 15 & Over50 Free 28.84Y
# 56 Men 15 & Over100 Back 1:14.06Y
# 60 Men 15 & Over500 Free 6:14.17Y
Skinner, Cory (17)
# 8 Men 15 & Over200 Free 2:04.89Y
# 16 Men 15 & Over200 IM 2:24.69Y
# 20B Men 15 & Over1000 Free 12:46.18Y
# 48 Men 15 & Over50 Free 25.48Y
# 56 Men 15 & Over100 Back 1:06.30Y
# 60 Men 15 & Over500 Free 5:44.76Y
# 88 Men 15 & Over200 Back 2:25.63Y
# 92 Men 15 & Over100 Free 57.08Y
Skinner, Garrett (12)
# 34 Men 11-12 100 IM 1:18.18Y
# 38 Men 11-12 200 Free 2:23.16Y
# 64 Men 11-12 100 Back 1:12.18Y
# 76 Men 11-12 100 Free 1:07.23Y
# 80 Men 11-12 200 IM 2:38.39Y
# 114 Men 11-12 50 Back 33.85Y
# 122 Men 11-12 500 Free 6:16.23Y
Terpenny, Hunter (16)
# 4 Men 15 & Over100 Breast 1:15.11Y
# 8 Men 15 & Over200 Free 1:57.59Y
# 16 Men 15 & Over200 IM 2:15.33Y
# 48 Men 15 & Over50 Free 24.49Y
# 56 Men 15 & Over100 Back 1:04.12Y
# 60 Men 15 & Over500 Free 5:18.77Y
# 88 Men 15 & Over200 Back 2:15.47Y
# 92 Men 15 & Over100 Free 52.91Y
Vaught, Adam (11)
# 22 Men 11-12 100 Breast 1:24.77Y
# 30 Men 11-12 200 Back 2:37.10Y
# 38 Men 11-12 200 Free 2:23.88Y
# 64 Men 11-12 100 Back 1:12.69Y
# 76 Men 11-12 100 Free 1:06.06Y
# 80 Men 11-12 200 IM 2:42.47Y
# 102 Men 11-12 100 Fly 1:16.20Y
# 106 Men 11-12 50 Free 28.98Y
# 122 Men 11-12 500 Free 6:12.52Y
 
Female IE's: 164
Male IE's: 84
Total IE's: 248
 
Total Athletes: 38