Licensed To: SWAT Swimming 10/31/2007 Page 1
 
 
Pulaski YMCA South West Aquatic Team
 
 
 
Individual Meet Entries Report
 
 
SWAT 2007 Thanksgiving Invitational 02-Nov-07 to 04-Nov-07 Yards
Location: Dedmon Center, Radford University
Southwest Aquatic Team [SWAT-VA] Coach: Scott Baldwin
 
7498 James Way 540-998-2327
Fairlawn, VA 24141 edbaldwi@vt.edu
 
Abbott, Sarah (16)
# 5C Women 15 & Over1000 Free 13:30.00Y
# 49B Women 15 & Over100 Back 1:15.42Y
# 51B Women 15 & Over200 Free 2:25.59Y
# 53B Women 15 & Over200 Breast 2:51.33Y
# 55B Women 15 & Over50 Free 29.87Y
# 99B Women 15 & Over500 Free 6:19.19Y
# 101B Women 15 & Over200 IM 2:40.57Y
# 105B Women 15 & Over100 Breast 1:17.14Y
# 109B Women 15 & Over100 Free 1:05.33Y
Armstrong, Tori (9)
# 1C Women 9-9 200 Free 3:24.15Y
# 11A Women 9-9 100 IM 1:52.13Y
# 17A Women 9-9 100 Back 1:57.56Y
# 31A Women 9-9 50 Free 41.61Y
# 63B Women 9-9 200 IM 4:04.84Y
# 67A Women 9-9 100 Free 1:35.55Y
# 73A Women 9-9 50 Back 53.99Y
# 87A Women 9-9 50 Fly 57.31Y
Azurmendi, Paula (10)
# 1D Women 10-10 200 Free NT
# 11B Women 10-10 100 IM 1:43.91Y
# 17B Women 10-10 100 Back NT
# 23B Women 10-10 50 Breast 50.07Y
# 31B Women 10-10 50 Free NT
# 63C Women 10-10 200 IM NT
# 67B Women 10-10 100 Free 1:34.67Y
# 73B Women 10-10 50 Back 51.36Y
# 81B Women 10-10 100 Breast NT
BRINBERG, MIMI (14)
# 5B Women 13-14 1000 Free 13:15.00Y
# 49A Women 13-14 100 Back 1:15.57Y
# 51A Women 13-14 200 Free 2:17.34Y
# 55A Women 13-14 50 Free 28.42Y
# 99A Women 13-14 500 Free 6:08.07Y
# 101A Women 13-14 200 IM 2:43.00Y
# 107A Women 13-14 100 Fly 1:13.54Y
# 109A Women 13-14 100 Free 1:02.43Y
Burke, Emma (13)
# 49A Women 13-14 100 Back 1:14.63Y
# 51A Women 13-14 200 Free 2:22.60Y
# 55A Women 13-14 50 Free 30.96Y
# 99A Women 13-14 500 Free 6:39.07Y
# 101A Women 13-14 200 IM 2:52.18Y
# 107A Women 13-14 100 Fly 1:20.11Y
# 109A Women 13-14 100 Free 1:06.59Y
Dangerfield, Abby (7)
# 29B Women 7-7 25 Free 27.45Y
Duncan, Emma (12)
# 7B Women 12-12 200 Free 3:08.89Y
# 13B Women 12-12 100 IM 1:32.81Y
# 19B Women 12-12 100 Back 1:33.61Y
# 33B Women 12-12 50 Free 34.40Y
# 61B Women 12-12 200 IM 3:14.16Y
# 69B Women 12-12 100 Free 1:15.97Y
# 83B Women 12-12 100 Breast 1:48.11Y
# 89B Women 12-12 50 Fly 41.10Y
FRIZZELL, KELLY (9)
# 1C Women 9-9 200 Free 2:48.79Y
# 11A Women 9-9 100 IM 1:29.72Y
# 17A Women 9-9 100 Back 1:27.72Y
# 23A Women 9-9 50 Breast 1:02.91Y
# 31A Women 9-9 50 Free 33.11Y
# 63B Women 9-9 200 IM 3:34.29Y
# 67A Women 9-9 100 Free 1:16.85Y
# 73A Women 9-9 50 Back 38.37Y
# 87A Women 9-9 50 Fly 44.91Y
Frizzell, Lauren (13)
# 47A Women 13-14 400 IM 5:38.69Y
# 49A Women 13-14 100 Back 1:08.77Y
# 51A Women 13-14 200 Free 2:15.78Y
# 55A Women 13-14 50 Free 27.74Y
# 99A Women 13-14 500 Free 5:56.17Y
# 101A Women 13-14 200 IM 2:35.57Y
# 103A Women 13-14 200 Back 2:28.67Y
# 109A Women 13-14 100 Free 1:01.06Y
Glasson, Emily (16)
# 47B Women 15 & Over400 IM 5:49.29Y
# 49B Women 15 & Over100 Back 1:13.57Y
# 51B Women 15 & Over200 Free 2:17.83Y
# 55B Women 15 & Over50 Free 29.86Y
# 99B Women 15 & Over500 Free 5:51.13Y
# 103B Women 15 & Over200 Back 2:35.35Y
# 107B Women 15 & Over100 Fly 1:18.82Y
# 109B Women 15 & Over100 Free 1:04.87Y
Goforth, Julia (12)
# 3F Women 12-12 500 Free 7:29.70Y
# 7B Women 12-12 200 Free 2:42.24Y
# 27B Women 12-12 200 Breast 3:06.82Y
# 33B Women 12-12 50 Free 31.04Y
# 39B Women 12-12 100 Fly 1:46.61Y
# 61B Women 12-12 200 IM 2:55.42Y
# 69B Women 12-12 100 Free 1:09.72Y
# 77B Women 12-12 200 Back 2:49.68Y
# 83B Women 12-12 100 Breast 1:28.61Y
Goforth, Sara (14)
# 47A Women 13-14 400 IM 5:00.01Y
# 51A Women 13-14 200 Free 2:09.30Y
# 53A Women 13-14 200 Breast 2:34.38Y
# 55A Women 13-14 50 Free 26.79Y
# 101A Women 13-14 200 IM 2:21.01Y
# 105A Women 13-14 100 Breast 1:09.94Y
# 107A Women 13-14 100 Fly 1:06.56Y
# 109A Women 13-14 100 Free 57.81Y
HALL, Erin (12)
# 7B Women 12-12 200 Free 2:37.71Y
# 13B Women 12-12 100 IM 1:24.40Y
# 19B Women 12-12 100 Back 1:28.18Y
# 33B Women 12-12 50 Free 33.79Y
# 61B Women 12-12 200 IM 3:11.23Y
# 69B Women 12-12 100 Free 1:08.50Y
# 83B Women 12-12 100 Breast 1:34.62Y
# 89B Women 12-12 50 Fly 37.60Y
Hall, Leah (10)
# 1D Women 10-10 200 Free 3:22.77Y
# 11B Women 10-10 100 IM 1:50.78Y
# 17B Women 10-10 100 Back 2:03.21Y
# 23B Women 10-10 50 Breast 54.35Y
# 31B Women 10-10 50 Free 49.33Y
# 63C Women 10-10 200 IM NT
# 67B Women 10-10 100 Free 1:34.22Y
# 81B Women 10-10 100 Breast 1:56.51Y
# 87B Women 10-10 50 Fly 1:00.68Y
Ho, Danielle (12)
# 3F Women 12-12 500 Free 6:34.00Y
# 7B Women 12-12 200 Free 2:26.91Y
# 19B Women 12-12 100 Back 1:15.07Y
# 27B Women 12-12 200 Breast 2:54.17Y
# 39B Women 12-12 100 Fly 1:21.60Y
# 61B Women 12-12 200 IM 2:35.64Y
# 69B Women 12-12 100 Free 1:02.29Y
# 83B Women 12-12 100 Breast 1:20.91Y
# 89B Women 12-12 50 Fly 38.46Y
Ho, Gabriella (7)
# 9B Women 7-7 100 IM NT
# 15B Women 7-7 50 Back NT
# 21B Women 7-7 25 Breast 33.48Y
# 29B Women 7-7 25 Free 26.87Y
# 65B Women 7-7 50 Free 59.69Y
# 71B Women 7-7 25 Back 27.47Y
# 79B Women 7-7 50 Breast NT
# 85B Women 7-7 25 Fly 35.62Y
Hounshell, Alex (17)
# 5C Women 15 & Over1000 Free 12:13.03Y
# 49B Women 15 & Over100 Back 1:10.10Y
# 51B Women 15 & Over200 Free 2:12.52Y
# 55B Women 15 & Over50 Free 29.11Y
# 99B Women 15 & Over500 Free 5:52.77Y
# 103B Women 15 & Over200 Back 2:28.92Y
# 107B Women 15 & Over100 Fly 1:22.65Y
# 109B Women 15 & Over100 Free 1:03.33Y
Kizer, Sarah (16)
# 49B Women 15 & Over100 Back 1:10.76Y
# 51B Women 15 & Over200 Free 2:21.92Y
# 55B Women 15 & Over50 Free 28.59Y
# 101B Women 15 & Over200 IM 2:33.17Y
# 103B Women 15 & Over200 Back 2:35.66Y
# 107B Women 15 & Over100 Fly 1:11.71Y
# 109B Women 15 & Over100 Free 1:04.00Y
Krayer, Hanna (12)
# 7B Women 12-12 200 Free 2:44.83Y
# 13B Women 12-12 100 IM 1:36.83Y
# 19B Women 12-12 100 Back 1:29.21Y
# 33B Women 12-12 50 Free 32.71Y
# 61B Women 12-12 200 IM 3:18.45Y
# 69B Women 12-12 100 Free 1:15.52Y
# 83B Women 12-12 100 Breast NT
# 89B Women 12-12 50 Fly 41.50Y
Kroll, Madeline (16)
# 49B Women 15 & Over100 Back 1:12.48Y
# 51B Women 15 & Over200 Free 2:16.14Y
# 55B Women 15 & Over50 Free 27.79Y
# 101B Women 15 & Over200 IM 2:36.70Y
# 103B Women 15 & Over200 Back 2:40.75Y
# 107B Women 15 & Over100 Fly 1:12.24Y
# 109B Women 15 & Over100 Free 1:02.52Y
LESTER, ELLERY (12)
# 3F Women 12-12 500 Free 7:26.08Y
# 7B Women 12-12 200 Free 2:28.03Y
# 19B Women 12-12 100 Back 1:15.61Y
# 27B Women 12-12 200 Breast 3:06.47Y
# 33B Women 12-12 50 Free 29.61Y
# 61B Women 12-12 200 IM 3:26.63Y
# 69B Women 12-12 100 Free 1:05.58Y
# 75B Women 12-12 50 Back 36.63Y
# 83B Women 12-12 100 Breast 1:30.86Y
Lo, Claire (17)
# 109B Women 15 & Over100 Free 1:03.89Y
MARATHE, MALVIKA (11)
# 7A Women 11-11 200 Free 4:41.47Y
# 19A Women 11-11 100 Back 2:20.57Y
# 25A Women 11-11 50 Breast 1:19.48Y
# 33A Women 11-11 50 Free 55.64Y
# 69A Women 11-11 100 Free 2:11.59Y
# 75A Women 11-11 50 Back 1:04.15Y
# 83A Women 11-11 100 Breast 3:05.77Y
# 89A Women 11-11 50 Fly NT
Owens, Katherine (10)
# 23B Women 10-10 50 Breast NT
# 31B Women 10-10 50 Free 1:01.09Y
# 73B Women 10-10 50 Back 1:08.19Y
PHELPS, RACHAEL (14)
# 49A Women 13-14 100 Back 1:16.89Y
# 51A Women 13-14 200 Free 2:30.36Y
# 53A Women 13-14 200 Breast 3:42.51Y
# 55A Women 13-14 50 Free 32.14Y
# 101A Women 13-14 200 IM 2:48.36Y
# 103A Women 13-14 200 Back 2:45.55Y
# 107A Women 13-14 100 Fly 1:31.03Y
# 109A Women 13-14 100 Free 1:09.17Y
Piedl, Karla (18)
# 5C Women 15 & Over1000 Free 12:45.19Y
# 47B Women 15 & Over400 IM 5:43.42Y
# 49B Women 15 & Over100 Back 1:11.82Y
# 51B Women 15 & Over200 Free 2:15.97Y
# 55B Women 15 & Over50 Free 28.11Y
# 99B Women 15 & Over500 Free 6:13.20Y
# 105B Women 15 & Over100 Breast 1:21.35Y
# 107B Women 15 & Over100 Fly 1:20.27Y
# 109B Women 15 & Over100 Free 1:01.00Y
POTTS, LEAH (13)
# 47A Women 13-14 400 IM 5:11.03Y
# 49A Women 13-14 100 Back 1:03.75Y
# 51A Women 13-14 200 Free 2:06.85Y
# 55A Women 13-14 50 Free 26.42Y
# 99A Women 13-14 500 Free 5:39.25Y
# 103A Women 13-14 200 Back 2:17.74Y
# 107A Women 13-14 100 Fly 1:08.41Y
# 109A Women 13-14 100 Free 58.38Y
POTTS, LILLY (12)
# 3F Women 12-12 500 Free 6:29.72Y
# 7B Women 12-12 200 Free 2:28.68Y
# 19B Women 12-12 100 Back 1:11.20Y
# 33B Women 12-12 50 Free 30.33Y
# 39B Women 12-12 100 Fly 1:17.95Y
# 61B Women 12-12 200 IM 2:42.62Y
# 69B Women 12-12 100 Free 1:05.63Y
# 77B Women 12-12 200 Back 2:30.81Y
# 89B Women 12-12 50 Fly 34.05Y
Roberts, Ellery (6)
# 15A Women 6 & Under 50 Back NT
# 29A Women 6 & Under 25 Free 37.96Y
ROBERTS, MADISON (12)
# 7B Women 12-12 200 Free 3:38.36Y
# 13B Women 12-12 100 IM 1:39.08Y
# 25B Women 12-12 50 Breast 57.85Y
# 33B Women 12-12 50 Free 46.99Y
# 69B Women 12-12 100 Free 1:30.42Y
# 75B Women 12-12 50 Back 46.47Y
# 83B Women 12-12 100 Breast 2:00.77Y
# 89B Women 12-12 50 Fly 58.55Y
Roseberry, Natalee (14)
# 5B Women 13-14 1000 Free 12:15.00Y
# 47A Women 13-14 400 IM 5:03.22Y
# 49A Women 13-14 100 Back 1:04.57Y
# 51A Women 13-14 200 Free 2:06.19Y
# 55A Women 13-14 50 Free 25.57Y
# 101A Women 13-14 200 IM 2:23.10Y
# 103A Women 13-14 200 Back 2:22.11Y
# 107A Women 13-14 100 Fly 1:06.99Y
# 109A Women 13-14 100 Free 56.39Y
Scaglia, Florencia (11)
# 7A Women 11-11 200 Free NT
# 13A Women 11-11 100 IM 2:07.15Y
# 19A Women 11-11 100 Back 2:04.44Y
# 33A Women 11-11 50 Free 51.64Y
# 69A Women 11-11 100 Free 1:50.04Y
# 75A Women 11-11 50 Back 53.88Y
# 83A Women 11-11 100 Breast NT
# 89A Women 11-11 50 Fly 1:07.62Y
Simmons, Emily (17)
# 47B Women 15 & Over400 IM NT
# 49B Women 15 & Over100 Back 1:10.41Y
# 51B Women 15 & Over200 Free 2:17.01Y
# 55B Women 15 & Over50 Free 28.85Y
# 101B Women 15 & Over200 IM 2:39.31Y
# 103B Women 15 & Over200 Back 2:28.41Y
# 105B Women 15 & Over100 Breast 1:31.05Y
# 109B Women 15 & Over100 Free 1:02.65Y
Steck, Courtney (12)
# 13B Women 12-12 100 IM NT
# 19B Women 12-12 100 Back NT
# 25B Women 12-12 50 Breast NT
# 33B Women 12-12 50 Free NT
# 69B Women 12-12 100 Free NT
# 75B Women 12-12 50 Back NT
# 83B Women 12-12 100 Breast NT
# 89B Women 12-12 50 Fly NT
Sudweeks, Brooke (8)
# 9C Women 8-8 100 IM 1:37.70Y
# 15C Women 8-8 50 Back 47.12Y
# 29C Women 8-8 25 Free 18.29Y
# 35C Women 8-8 50 Fly NT
# 65C Women 8-8 50 Free 40.40Y
# 71C Women 8-8 25 Back 20.90Y
# 79C Women 8-8 50 Breast NT
# 85C Women 8-8 25 Fly NT
Sudweeks, Erin (6)
# 15A Women 6 & Under 50 Back 1:34.87Y
# 29A Women 6 & Under 25 Free 46.18Y
Terpenny, Haley (12)
# 7B Women 12-12 200 Free 2:38.52Y
# 19B Women 12-12 100 Back NT
# 25B Women 12-12 50 Breast NT
# 33B Women 12-12 50 Free NT
# 61B Women 12-12 200 IM NT
# 69B Women 12-12 100 Free NT
# 75B Women 12-12 50 Back 36.50Y
# 89B Women 12-12 50 Fly 33.84Y
Thangjitham, Jessi (16)
# 49B Women 15 & Over100 Back 1:02.12Y
# 51B Women 15 & Over200 Free 2:06.58Y
# 53B Women 15 & Over200 Breast 2:33.04Y
# 55B Women 15 & Over50 Free 25.92Y
# 101B Women 15 & Over200 IM 2:17.21Y
# 103B Women 15 & Over200 Back 2:21.61Y
# 105B Women 15 & Over100 Breast 1:09.94Y
# 109B Women 15 & Over100 Free 56.13Y
Veith, Ellen (11)
# 3E Women 11-11 500 Free 6:50.53Y
# 7A Women 11-11 200 Free 2:34.37Y
# 19A Women 11-11 100 Back 1:17.27Y
# 33A Women 11-11 50 Free 30.43Y
# 39A Women 11-11 100 Fly 1:18.39Y
# 61A Women 11-11 200 IM 2:47.62Y
# 69A Women 11-11 100 Free 1:07.32Y
# 77A Women 11-11 200 Back 2:46.30Y
# 89A Women 11-11 50 Fly 33.47Y
Walsh, Tessa (10)
# 3D Women 10-10 500 Free 7:05.66Y
# 11B Women 10-10 100 IM 1:24.29Y
# 17B Women 10-10 100 Back 1:26.64Y
# 31B Women 10-10 50 Free 31.99Y
# 37B Women 10-10 100 Fly 1:29.62Y
# 63C Women 10-10 200 IM 2:56.48Y
# 67B Women 10-10 100 Free 1:16.30Y
# 73B Women 10-10 50 Back 40.44Y
# 87B Women 10-10 50 Fly 35.95Y
Westman, Anna (16)
# 49B Women 15 & Over100 Back 1:15.15Y
# 51B Women 15 & Over200 Free 2:23.76Y
# 53B Women 15 & Over200 Breast 3:07.59Y
# 55B Women 15 & Over50 Free 29.59Y
Whitesell, Erin (9)
# 1C Women 9-9 200 Free 3:27.08Y
# 11A Women 9-9 100 IM 1:42.04Y
# 17A Women 9-9 100 Back 1:49.00Y
# 23A Women 9-9 50 Breast 57.81Y
# 37A Women 9-9 100 Fly 1:55.28Y
# 63B Women 9-9 200 IM 3:43.83Y
# 73A Women 9-9 50 Back 49.28Y
# 81A Women 9-9 100 Breast 2:00.38Y
# 87A Women 9-9 50 Fly 54.27Y
WILSON, KAITLIN (9)
# 1C Women 9-9 200 Free 3:09.45Y
# 11A Women 9-9 100 IM 1:40.23Y
# 17A Women 9-9 100 Back 1:40.68Y
# 23A Women 9-9 50 Breast 52.75Y
# 31A Women 9-9 50 Free 39.41Y
# 63B Women 9-9 200 IM 3:36.39Y
# 67A Women 9-9 100 Free 1:26.80Y
# 73A Women 9-9 50 Back 47.29Y
# 87A Women 9-9 50 Fly 55.74Y
Zuchowski, Lauren (9)
# 3C Women 9-9 500 Free 9:03.97Y
# 11A Women 9-9 100 IM 1:45.69Y
# 17A Women 9-9 100 Back 1:48.62Y
# 23A Women 9-9 50 Breast 46.43Y
# 31A Women 9-9 50 Free 39.66Y
# 63B Women 9-9 200 IM 3:42.30Y
# 67A Women 9-9 100 Free 1:30.09Y
# 81A Women 9-9 100 Breast 1:45.37Y
# 87A Women 9-9 50 Fly 54.50Y
Zuchowski, Taylor (11)
# 3E Women 11-11 500 Free 6:50.15Y
# 7A Women 11-11 200 Free 2:31.63Y
# 13A Women 11-11 100 IM 1:23.96Y
# 25A Women 11-11 50 Breast 43.53Y
# 33A Women 11-11 50 Free 31.14Y
# 61A Women 11-11 200 IM 2:54.33Y
# 69A Women 11-11 100 Free 1:08.99Y
# 83A Women 11-11 100 Breast 1:33.66Y
# 89A Women 11-11 50 Fly 39.01Y
Baudoin, Nico (17)
# 6C Men 15 & Over1000 Free 9:55.25Y
# 48B Men 15 & Over400 IM 4:18.33Y
# 50B Men 15 & Over100 Back 54.99Y
# 52B Men 15 & Over200 Free 1:46.01Y
# 56B Men 15 & Over50 Free 24.12Y
# 100B Men 15 & Over500 Free 4:45.02Y
# 104B Men 15 & Over200 Back 1:57.93Y
# 108B Men 15 & Over100 Fly 1:00.11Y
# 110B Men 15 & Over100 Free 51.58Y
Borny, Mathew (13)
# 50A Men 13-14 100 Back 1:24.53Y
# 52A Men 13-14 200 Free NT
# 56A Men 13-14 50 Free 31.91Y
# 100A Men 13-14 500 Free NT
# 102A Men 13-14 200 IM 2:54.14Y
# 108A Men 13-14 100 Fly NT
# 110A Men 13-14 100 Free NT
BURDISSO, CESAR (11)
# 8A Men 11-11 200 Free NT
# 14A Men 11-11 100 IM 1:37.80Y
# 20A Men 11-11 100 Back 1:45.39Y
# 34A Men 11-11 50 Free 40.89Y
# 62A Men 11-11 200 IM NT
# 70A Men 11-11 100 Free 1:25.09Y
# 84A Men 11-11 100 Breast 1:58.70Y
# 90A Men 11-11 50 Fly 53.22Y
Burdisso, Daniel (8)
# 22C Men 8-8 25 Breast NT
# 30C Men 8-8 25 Free 34.30Y
# 66C Men 8-8 50 Free 55.65Y
# 72C Men 8-8 25 Back 24.67Y
Case, David (9)
# 2C Men 9-9 200 Free NT
# 12A Men 9-9 100 IM NT
# 18A Men 9-9 100 Back NT
# 24A Men 9-9 50 Breast 1:12.33Y
# 32A Men 9-9 50 Free 53.86Y
# 64B Men 9-9 200 IM NT
# 68A Men 9-9 100 Free NT
# 74A Men 9-9 50 Back 59.14Y
# 82A Men 9-9 100 Breast NT
Case, Stephen (6)
# 22A Men 6 & Under 25 Breast NT
# 30A Men 6 & Under 25 Free 32.03Y
# 66A Men 6 & Under 50 Free 1:15.09Y
# 72A Men 6 & Under 25 Back 34.13Y
Clark, John (11)
# 4E Men 11-11 500 Free 6:22.92Y
# 8A Men 11-11 200 Free 2:21.22Y
# 20A Men 11-11 100 Back 1:18.06Y
# 34A Men 11-11 50 Free 29.97Y
# 40A Men 11-11 100 Fly 1:17.04Y
# 62A Men 11-11 200 IM 2:41.88Y
# 70A Men 11-11 100 Free 1:05.62Y
# 84A Men 11-11 100 Breast 1:33.30Y
# 90A Men 11-11 50 Fly 33.42Y
Clark, Stuart (14)
# 6B Men 13-14 1000 Free 13:59.99Y
# 50A Men 13-14 100 Back 1:22.08Y
# 52A Men 13-14 200 Free 2:31.78Y
# 56A Men 13-14 50 Free 31.83Y
# 100A Men 13-14 500 Free 6:37.61Y
# 104A Men 13-14 200 Back 2:51.65Y
# 106A Men 13-14 100 Breast 1:31.04Y
# 110A Men 13-14 100 Free 1:11.71Y
CLARKE, ZACHARY (11)
# 8A Men 11-11 200 Free NT
# 14A Men 11-11 100 IM 1:32.43Y
# 20A Men 11-11 100 Back NT
# 34A Men 11-11 50 Free 46.39Y
DAVIS, B (6)
# 10A Men 6 & Under 100 IM NT
# 16A Men 6 & Under 50 Back NT
# 22A Men 6 & Under 25 Breast NT
# 30A Men 6 & Under 25 Free 25.49Y
# 66A Men 6 & Under 50 Free NT
# 72A Men 6 & Under 25 Back NT
# 80A Men 6 & Under 50 Breast NT
# 86A Men 6 & Under 25 Fly NT
Eyestone, Nathaniel (17)
# 50B Men 15 & Over100 Back 1:08.37Y
# 52B Men 15 & Over200 Free 2:03.74Y
# 54B Men 15 & Over200 Breast 3:00.09Y
# 56B Men 15 & Over50 Free 26.28Y
# 100B Men 15 & Over500 Free 5:33.79Y
# 102B Men 15 & Over200 IM 2:26.73Y
# 104B Men 15 & Over200 Back 2:29.48Y
# 108B Men 15 & Over100 Fly 1:13.77Y
# 110B Men 15 & Over100 Free 57.27Y
FOX, COLLIN (21)
# 50B Men 15 & Over100 Back 58.63Y
# 52B Men 15 & Over200 Free 1:50.25Y
# 56B Men 15 & Over50 Free 21.95Y
# 102B Men 15 & Over200 IM 2:09.49Y
# 104B Men 15 & Over200 Back 2:04.79Y
# 108B Men 15 & Over100 Fly 57.03Y
# 110B Men 15 & Over100 Free 48.66Y
Gregg, Evan (16)
# 50B Men 15 & Over100 Back 53.46Y
# 52B Men 15 & Over200 Free 1:41.07Y
# 54B Men 15 & Over200 Breast 2:11.36Y
# 56B Men 15 & Over50 Free 21.16Y
# 102B Men 15 & Over200 IM 1:53.23Y
# 106B Men 15 & Over100 Breast 59.12Y
# 108B Men 15 & Over100 Fly 52.27Y
# 110B Men 15 & Over100 Free 46.25Y
GROVE, TAKODA (11)
# 4E Men 11-11 500 Free 7:42.97Y
# 8A Men 11-11 200 Free 2:46.31Y
# 14A Men 11-11 100 IM 1:27.95Y
# 20A